This page comprises one list, together with two links to other pages.
Plants are listed in alphabetical order, the author can manage that. They are included if the Under Gardener considers them interesting, and the Headgardener has told him their name. No prizes are given for finding errors, but an e-mail would be welcome.
Some photographs are included, dependent upon the Under Gardener lugging his camera round looking for plants in a photogenic mood. Clicking a blue word reveals it - in a new page/tab.
Plants in the Garden |
Top of Page | Website Home |
A | B | C | D-E | F | G-H | I-L | M-O | P | R | S | T-Z |
Genus | Species | Variety | Planted |
---|---|---|---|
A | Top of List | ||
Abelia | x grandiflora | 'Gold Sport' | 1997 |
floribunda | 1993 | ||
Abutilon | 'Kentish Belle', Detail of flower | 2000 | |
'Milleri' | 2002 | ||
megapotamicum | 'Variegatum' | 1996 | |
Acca | sellowiana | 2006 | |
Acer | griseum | 2000 | |
negundo | 'Flamingo' | 1994 | |
palmatum | 5m x 5m, 60 year old, Autumn 2003; 'Ariadne'; 'Butterfly'; dissectum 'Garnet'; dissectum 'Inaba-shidare', Autumn colour, leaf detail; dissectum 'Seiryu'. |
<1991 2010 1994 2010 2003 2003 |
|
pseudoplatinus | 'Brilliantissimum', Close-up | 2003 | |
shirasawanum | 'Aureum', Detail with flower, Planted out in 2009; 'Autumn Moon', colour in Autumn |
1998 2007 |
|
tataricum | subsp- ginnala | 1993 | |
Actea | simplex | 'Pink Spires' | 2009 |
Aeonium | A page of growing succulents at Barum. | 2006 | |
urbicum | 'Zwartkop' | 1999 | |
hawarthii | 'Variegatum' | 2004 | |
x hybrid | 'Blushing Beauty' | 2009 | |
Agapanthus | campanulatus | 'Snowy Owl' | 1994 |
Agave | americana | Species with some others; 'Marginata'; 'Mediopicta alba', even propogated some offsets in 2008 - Well done. |
2000 2000 2000 |
attenuata | The mature specimens were killed by the 2008-09 winter, but a couple of offsets had been taken and overwintered in the greenhouse. | 2008 | |
filifera | 1999 | ||
obscura | 2010 | ||
parviflora | 1998 | ||
univittata | 'Quadricolor' | 2010 | |
Akebia | quinata | 1993 | |
Albizia | julibrissin | 'Summer Chocolate' | 2009 |
Allium | aflatunense | 1999 | |
christophii | 2002 | ||
globemaster | 2004 | ||
karataviense | 1999 | ||
moly | 2010 | ||
nigrum | Failed to appear in 2005, but returned in 2007 - why? | 2004 | |
schubertii | 2008 | ||
unifolium | 2006 | ||
Aloe | striatula | Despite the planted one succumbed to the 2008-09 winter, some offsets were over-wintered in the greenhouse. This was originally thought to be A ciliaris (with orange blooms), but our brute in the garden has yellow flowers. Here's a close-up. |
2008 |
Amaryllis | belladonna | (Jersey lily) | 1996 |
Arbutus | unedo | (strawberry tree) Closeup of Flower / Fruit | 1992 |
Astelia | chatamica | 'Silver Spear' | 2004 |
nervosa | 'Westland' | 2000 | |
Azara | microphylla | 'Variegata' | 1997 |
serrata | View, Detail of flower | 1993 | |
B | Top of List | ||
Baptisia | australis | 2001 | |
Beschorneria | yuccoides | Detail of flower. | 2002 |
Buddleja | alternifolia | 1996 | |
davidii | 'Black Knight'; 'Harlequin'; 'Royal Red'. |
1999 1994 1999 |
|
C | Top of List | ||
Callistemon | citrinus | 'Splendens'; this was hacked viciously in 2007. Close up of flower. |
1992 |
Callistemon | citrinus | 'Splendens'. Her original looks a mess so the Undergardener decided a new one was required. | 2011 |
Camassia | Leichtlinii | Caerulea | 2006 |
Camellia | japonica | 'Donation' 'Jurys Yellow' |
1993 2011 |
Campsis | tagliabuana | 'Madam Galen', close-up | 1998 |
Canna | indica | 2010 | |
'Durban'; 'Striata'. |
2010 2010 |
||
Catalpa | x erubescens | 'Purpurea' | 2006 |
Cautleya | spicata | 'Robusta', Detail of flower | 2002 |
Ceanothus | 'Puget Blue' | 2002 | |
Ceratostigma | willmottianum | Close-up | 2002 |
plumbaginoides | 2008 | ||
Cercis | canadensis | 2000 | |
Chamaecyparis | lawsoniana | 'Columnaris' (two trees tied together to make an arch in 1997) | <1991 |
Chamaerops | humilis | 'Argentia' Got too big for its pot, planted out 2008. Part of a larger story, recorded in its own page. |
2006 |
Citrus | limon | 'Eureka' (overwintered outdoors under cover) | 2000 |
Clematis | A whole page dedicated to this genus. | - | |
Clerodendron | bungei | 1994 | |
tricotomum | 'Fargesii'. Seed head taken in October. This variety has red stems in Spring. | 2008 | |
ugandense | Cuttings again saved us from the winter 2008-09. | 2008 | |
Colocasia | gigantea | Known as 'Elephant's Ears'. The Head gardener is not convinced this is the correct species name - but has failed to suggest any alternative. Will need to add a photo as soon as possible. | 2006 |
Colquhounia | coccinea | 'Schilling 2458' | 2010 |
Cornus | alternifolia | 'Argentea' | 1999 |
sanguinea | 'Winter Flame' | 1993 | |
Corylopsis | pauciflora | 1992 | |
Corylus | avellana | 'Contorta' | 1993 |
Cotinus | coggygria | 1995 | |
Crinodendron | hookerianum | Flower detail | 1993 |
patagua | Close-up; pollarded after 2009-2010 winter. | 1998 | |
Cyclamen | hederifolium | 1996 | |
coum | 2000 | ||
Cyrtomium | falcatum | 'Rochfordianum' | 2001 |
Cytisus | battandieri | 2003 | |
D | Top of List | ||
Daphne | odora | 2003 | |
Deutzia | x hybrida | 'Strawberry Fields' / 'Magicien', close-up; 'Mont Rose'. |
1995 1995 |
scabra | 'Plena', Detail of flowers | 1999 | |
Dichroa | febrifuga | (lives in pot in the garden throughout the year) | 2001 |
Digitalis | ferruginea | 2002 | |
mertonensis | 2010 | ||
Dregea | sinensis | highly scented climber related to the Hoya . flower detail. | 1994 |
Drimys | lanceolata | Repotted in 2010 | 1997 |
Dryopteris | wallichiana | Unfurling croziers in spring. | 2001 |
crassirhizoma | 2010 | ||
E | Top of List | ||
Echium | pininana | A page showing the growth during 2005. The mature plants did not survive the winters 2008-09 and 2009-10, but their seeds germinated in both the following Springs. One flowered in 2013. | 2009 |
Elaeagnus | x ebbingei | 'Gilt Edge' | 1991 |
Enkianthus | campanulatus | 'Hiraethlyn'. Planted in the garden in 2009, it was being strangled by the pot, hope it doesn't object too badly to the soil. | 1995 |
Ensete | ventricosum | 'Maurelii', big one planted, and small one ready when big one dies in the winter. | 2010 |
Eremophila | maculate | 2016 | |
Eucalyptus | gunnii | 2003: viciously pollarded. Thereafter: gently pruned! | 1994 |
F | Top of List | ||
Fargesia | nitida | it flowered in March 2017, so will die. | 1999 |
Fascicularia | bicolor | Flower, in November | 1998 |
Fuchsia | magellanica | 'Alba'; 'Logan Woods' |
<1991 2002 |
microphylla | 1996 | ||
hybrids | 'David', 'Springtime' and more. | - | |
Furcraea | selloa | 'Marginata' | 2000 |
G | Top of List | ||
Geranium | guiseppe | 2000 | |
himalayense | 'Plenum' | 2000 | |
maderense | (in pot) | 2001 | |
palmatum | growing from self-seedlings | 1998 | |
pratense | 'Plenum Purpureum' | 2001 | |
Rozanne | ='Gerwat' | 2005 | |
Geum | chiloense / montanum | 'Mrs J Bradshaw' | 1994 |
Grevillea | juniperina | 2009 | |
rosmarinifolia | 2003 | ||
Griselinia | littoralis | 'Variegata' | 2006 |
H | Top of List | ||
Hamamelis | x intermedia | 'Feuerzauber' | 1995 |
mollis | 1995 | ||
Hedychium | densiflorum | 'Assam Orange' | 2000 |
gardnerianum | Flower detail | 2002 | |
x moorei | 'Tara' | 2007 | |
Hibiscus | syriacus | An old bush, with both double and single flowers.; 'Blue Bird'; 'Dorothy Crane'; 'Hamabo'; 'Lady Stanley'; 'Red Heart'. |
<1991 1997 2010 2000 1991 1997 |
Humulus | lupulus | 'Golden Tassels' | 2006 |
Hydrangea | involucrata | 'Hortensis' | 2011 |
macrophylla | species; 'Maculata'. |
1994 1999 |
|
I | Top of List | ||
Indigofera | howellii | 2010 | |
kirilowii | 2011 | ||
Iochroma | australe | Closer view. We also have the white form, better photograph it. |
1997 |
Itea | ilicifolia | 1999 | |
J | Top of List | ||
Jovellana | violacea | 1998 | |
L | Top of List | ||
Lampranthus | 'Tresco Red' | 2010 | |
Lespedeza | bicolor | 'Summer Beauty' | 2008 |
Leycestria | formosa | 1993 | |
Libertia | ixioides | species; 'Goldfinger'. |
2000 2008 |
peregrinans | 2003 | ||
Liquidambar | styraciflua | 1998 | |
Lobelia | laxiflora | var angustifolia | 1998 |
Lomatia | myricoides | 2006 | |
Lonicera | several varieties | - | |
Lophomyrtus | x ralphii | 1998 | |
Luma | apiculata | 'Glanleam Gold' | 1996 |
M | Top of List | ||
Miscanthus | sinensis | 'Zebrinus' | 1996 |
Mitraria | coccinea | 'Puyehue' | 2009 |
Myrtus | communis | 1991 | |
N | Top of List | ||
Nandina | domestica | species; 'Firepower' |
1995 1997 |
Neillia | thibetica | A closer view. | 1994 |
O | Top of List | ||
Olea | europaea | 1997 | |
Ophrys | apifera | 'trollii' (Bee Orchid), found growing in the drive in the front garden. | 2008 |
Osmanthus | burkwoodii | 1996 | |
P | Top of List | ||
Phoenix | canariensis | Replacement, will be overwintered in greenhouse for the first Winter. | 2010 |
Phormium | cookianum | 'Tricolor',
Detail of
Flower; 'Golden Ray'. |
1994 2009 |
tenax | 'Purpurea', Detail of flowers. Greatly damaged by the 2 winters 2008-09 and 2009-10. |
2000 | |
hybrids | 'Alison Blackman'; 'Apricot Queen'; 'Evening Glow'; Flamingo (2 plants - don't ask why); 'Jester'; 'Pink Panther'; 'Yellow Wave'. |
2005 2003 2000 2004 2001 2007 2003 |
|
Photinia | davidiana | 'Palette' | 1993 |
Phyllostachys | aureosulcata | 'Aureocaulis' | 2001 |
nigra | 2002 | ||
Pieris | floribunda | 'Forest Flame'
(just survives on our soil); 'Flaming Silver' |
1992 1998 |
Pileostegia | viburnoides | 1994 | |
Pinus | montezumae | possibly hybridised with patula | 1993 |
Pittosporum | tenuifolium | 'Irene Patterson'; 'Tandara Gold'; 'Tom Thumb' - rejuvenated during 2006-2008; 'Silver Queen'. |
2009 2005 1994 1995 |
hybrid | 'Garnettii' | 2007 | |
Pleioblastus | auricomus | 2001 | |
simonii | 1993 | ||
Prostanthera | rotundifolia | 'Rosea' | 2009 |
cuneata | 1997 | ||
Prunus | cerasifera | 'Pissardii' (Cherry Plum) | <1991 |
x cistina | 2010 | ||
Punica | granatum | specie 'Nana'. |
1998 2009 |
R | Top of List | ||
Rhaphiolepis | umbellata | 1998 | |
Rhodochiton | atrosanguineus | Trained horizontally so the bells dangle. | annual |
Romneya | coulteri | <1991 | |
Rosa | HT, shrub etc | The soil is not suitable for roses, but that doesn't stop certain people from trying - guess who gets scratched doing the pruning! 'Double Delight', 'Reminiscence' (2010), 'Silver Wedding', 'Tequila Sunrise', 'Troika'. | 1992- |
climbers | 'Compassion', 'Madam Alfred Carriere', 'White Bells' | 1992- | |
Banksiae | 'Lutea', Close-up | 1995 | |
Rosmarinus | officinalis | 'Prostratus' 'Primley Blue' |
2004 2009 |
Ruscus | 'John Redmond' | 2007 | |
S | Top of List | ||
Salix | matsudana | 'Tortuosa' | 1999 |
Salvia | blepharophylla | 1999 | |
candelabrum | In front of Crinodendron hookerianum, Detail of flower | 2001 | |
confertiflora | Detail of Flower. Saved by Headgardener taking cuttings. |
2007 | |
forsskaollii | 2000 | ||
greggii | Savanna Series - 'Salmon Rose' and 'Purple' | 2008 | |
jamensis | 'La Luna', 'Raspberry Royale' | 2001 | |
involucrata | 'Bethellii' | 1999 | |
microphylla | Species; 'Mulberry Wine'; 'Trebah Lilac White'; 'Newby Hall'; 'Rednick' F&M 157 |
1999 2001 2001 2010 2010 |
|
Sambucus | nigra | 'Blacklace' | 2011 |
Sarcococca | hookeriana | 1994 | |
confusa | 1993 | ||
Schisandra | grandiflora | var rubriflora | 1996 |
sphenanthera | 2000 | ||
Solanum | crispum | 'Glasnevin' | 2010 |
Sophora | japonica | Flowering (Sept 2010) - first time seen. | <1991 |
Stipa | arundinacea | 1993 | |
Strelitzia | regina | Grown from seed. First flowered Jan 2007. Lost one 2009-10. 2 new plants bought. |
2000 2010 |
Styrax | japonica | 1994 | |
T | Top of List | ||
Trachelospermum | jasminoides | 'Variegatum'; 'Major'. |
1996 2006 |
Tulbaghia | violacea | 'Silver Lace' | 2004 |
U | Top of List | ||
Ugni | molinae | 'Flambeau' | 2011 |
V | Top of List | ||
Vestia | foetida | The Undergardener showed a lot of foresight by taking cuttings before the bad winter of 2008-09. | 2009 |
Viburnum | x bodnantense | 'Dawn' | 1992 |
W | Top of List | ||
Wisteria | floribunda | Detail of flower, Twines clockwise = climbs from left to right in front of post? | 1993 |
sinensis | Detail of flower, Twines anti-clockwise = climbs from right to left in front of post? | 1993 | |
Y | Top of List | ||
Yucca | filamentosa | 'Bright Edge'; 'Variegata'. |
2007 1992 |
flaccida | 'Golden Sword' | 1998 | |
gloriosa | 'Variegata', Detail of flower. | 1992 | |
Z | Top of List | ||
Zelkova | serrata | 'Goblin' | 1997 |
Top of Page | Last updated: 08/11/2015 |