This page has been added to add some appreciation of the Headgardener's efforts in raising Clematis plants. They have had very little mention on these pages since the Undergardener has had very little to do with them, except to curse their bad habit of growing too strongly and getting in his way.
He has at last got round to taking some photos of them, in flower naturally. She has nurtured many more than are shown here, but at least it's a start. Clicking the links will open an image in a new frame.
The table below is ordered in their position in the garden - from front to back. This enables herself to find the plants' names (I thought she knew them all).
Variety | Date Bought | Height | Flowering time | Pruning Group | Where in Garden |
---|---|---|---|---|---|
viticella 'Polish Spirit' | 2010 | 15ft x 6ft | Jul - Sep | 3 | Pine Trellis |
montana 'Rubens' | 1993 | 30ftx10ft | May - Jun | 1, hack after flower | Front conifer |
'Rouge Cardinal' | 2006 | 6-14ft | Jul - Sep | 3 | Front conifer |
viticella 'Polish Spirit'; Close-up |
2006 | 15ft x 6ft | Jul - Sep | 3 | Front conifer |
'Jan Fopma' | 2009 | 4-5ft | Summer | 3 | Fountain bed |
viticella 'Brocade' | 2008 | 10-15ft | Jul - Sep | 3 | in A 'Brill' |
'Aromatica' | 2012 | 5ft x 5ft | Jun - Sept | 3 | North end of pergola |
viticella 'Mme Julia Correvon' | 2004 | 10ft | Jul - Sep | 3 | South end of pergola |
viticella 'Södertälje' | 2004 | 10-12ft | Jul - Sep | 3 | by C 'Trew Bl' |
texensis 'Gravetye Beauty' | 2004 | 6ftx20in | Jul - Oct | 3 | RHS A dav |
'Stasik' | ? | 4-7ft | Jul - Oct | 3 | LHS Abelia |
'Rebecca' | 2010 | 4-6ft | May - Jul | 2 | in Pot, under A dealbata |
'Early Sensation' | 2001 | 6-10ft | Mar - Apr | 1, none | by P 'T Thumb' |
integrifolia 'Albiflora' | ? | 3ft | Jun - Sep | 3 | by P 'T Thumb' |
'Margot Koster' | 2001 | 16ft | Jun - Aug | 3 | LH obelisk |
texensis 'Princess of Wales' | 2000 | 6-8ft | Jul - Oct | 3 | through Bottlebrush |
viticella 'Polish Spirit' | 2000 | 15ft x 6ft | Jul - Sep | 3 | Crinodendron Trellis |
'Gladys Picard' | 2012 | 10ft x 6ft | Jun - Sep | 2 | Crinodendron Trellis |
'Etoile Rose' | 2009 | 8ft | Jul-Oct | 3 | Crinodendron Trellis |
'Dawn' | ? | 10ft | May - Oct | 2 | RH obelisk |
jouiniana 'Praecox' | ? | 6ft | Jun - Nov | 3 | RH obelisk |
viticella 'Betty Corning' | 2000 | 6ftx3ft | Jul - Sep | 3 | on conifer stump |
lilacina floribunda | 1998 | 10ft | Jun - Sep | 2 | North corner of Boat |
'Mrs Cholmondely' | 1995 | 10ft | May - Jul | 2 | Back of Boat |
'Niobe' | 1998 | 8-10ft | May - Sep | 2 | West corner of Boat |
Piilu double flower single flower |
2004 | 5-7ft | May - Sep | 2 | East corner of Boat |
'Marie Boisselot' | ? | 10ftx3ft | Jun - Sep | 2 | LH trellis |
'Mrs Bush' | ? | 8-10ft | Jun - Sep | 2 | LH trellis |
'Asao' | ? | 6ftx3ft | May - Sep, part shade |
2 | RH trellis |
'Ville de Lyon' | 1994 | 8-16ft | Jul - Sep | 3 | RH trellis |
viticella 'Minuet' | ? | 10ftx3ft | Jul - Sep | 3 | RH trellis |
'Mrs N Thompson' | 2007 | 6-9ft | May - Sep | 2 | in Olive |
'Picardy' | 2009 | 5-7ft | May - Jul | 2 | in Pot, by greenhouse |
viticella 'Kermesina' | ? | 8-10ft | Jul - Sep | 3 | by old hibiscus |
viticella 'Mme Julia Correvon' | 2004 | 10ft | Jul - Sep | 3 | C tric trellis |
viticella 'Royal Velours' | ? | 10-12ft | Jul - Sep | 3 | Growing through Acer negundo |
Petit Fauçon 'Evisix' | ? | 3-5ft | Jul - Sep | 3 | cordiline bed |
integrifolia | ? | 2ftx2ft | Jun - Sep | 3 | by cherry plum |
Back to Top | Last Update: 12/09/13 |