This page comprises a table capturing the demise of our plants since 2006.
Plants are transferred here from the "Main Plants" list as soon as the Headgardener is convinced they will not recover − usually 2 years after the Undergardener has pronounced: "that's dead".
The cause for their demise is included if it is obvious to the Undergardener. Some plants have been intentionally destroyed by the Headgardener - something like: "fed up with this" or "it's got too big".
Any photograph taken during their life are included here − it seems a waste to discard all that camera lugging. Clicking a blue word reveals the photo in a new page/tab.
A | B | C | D-F | G-H | I-L | M-O | P | R | S | T-Z | Top of Page |
Genus | Species | Variety | Cause of death | Planted | Died |
---|---|---|---|---|---|
A | Top of List | ||||
Abies | koreana | It had out-grown its spot, and preventing the Head Gardener from being creative. | 1993 | 2008 | |
Acacia | baileyana | 'Purpurea', In flower in January, Flower closeup, Summer 2010, used as a support for Rhodochiton atrosanguinius, new shoots are showing on trunk. | Hard Winter 2010-11. | 1999 | 2011 |
Acacia | dealbata | Pollarded to a trunk in 2002 | The series of hard winters 2009-11. | 1991 | 2013 |
pravissima | Hard Winter 2010-11. | 2007 | 2011 | ||
Acer | davidii | 'George Forrest' | Dug out as it was getting too big, too much shade and roots wrecking the path. | 2002 | 2013 |
Acer | palmatum | 'Sango kaku' (coral bark) | Drought 2003. | 1998 | 2004 |
Aeonium | urbicum | planted amongst the group in the garden, covered with a cloche in winter | Hard Winter 2008-09. | 2001 | 2009 |
Agapanthus | africanus | 'Charlotte | Hard Winter 2010-11 | 2010 | 2011 |
praecox | Hard Winter 2009-10 | 1994 | 2010 | ||
hybrid | 'Navy Blue' = 'Midnight Star' | Hard Winter 2010-11 | 2010 | 2011 | |
Agave | americana | species, 'Marginata' | Hard Winter 2008-09. | 2000 | 2009 |
attenuata | Hard Winter 2008-09. | 2000 | 2009 | ||
Allium | triquetrum | This has been deemed a weed. It must be removed / killed / discarded - No chance. | 2004 | 2008 | |
Alocasia | wentii | Hard Winter 2008-09. | 2008 | 2009 | |
Aloe | arborescens | Unusual variegated form | It produced a lot of offshoots. These were propagated, but succumbed to mould during the wet summers of 2007 and 2008 | 1999 | 2008 |
ciliaris | This has been over-wintered planted out in the garden since 2006. The only protection they have had is an overgrown cloche - made from old conservatory roofing - to keep out the wet, damp, snow and wind. | Hard Winter 2008-09. | 2003 | 2009 | |
Araujia | sericifera | Flower Close-up | Must have caught the cold winter of 2005-2006. | 1998 | 2006 |
B | Top of List | ||||
Brahea | armata | Cold Winter 2008-09 following very wet Summer. | 2001 | 2009 | |
Brugmansia | sanguinea | Close-up in December 2004 | Succumbed to the drought following being left out over winter - Bad Head Gardener. | 1999 | 2005 |
suaveoloens | 'Yellow Trumpet',Pink and Apricot forms, Yellow and Apricot forms together | Hard Winter 2008-09. | 2003 | 2009 | |
Buddleja | x weyeriana | Hard Winter 2010-11. | 1998 | 2011 | |
C | Top of List | ||||
Calliandra | selloi | Hard Winter 2009-10. | 1999 | 2010 | |
Callistemon | floribundus | 'Red Cluster' | Hard Winter 2009-10. | 2007 | 2010 |
salignus | It just disappeared. Suspect it was ruthlessly removed by the Head Gardener. | 2001 | 2007 | ||
Canna | 'Durban' 'Florence Vaughan'; 'Striata'; 'Fatima Morgana' 'Wyoming' |
Hard winter 2009-10, 2010-11 | 2003 2000 2000 2000 2000 |
2010 2010 2010 2010 2011 |
|
Ceanothus | arboreus | 'Trewithen Blue', Flower close-up | Succumbed over a period of about 5 years to bracket fungus. | 1994 | 2012 |
Celastrus | orbiculatus | Head Gardener is fed up, the flowers are insignificant, and occur 5metres up in a Eucalyptus. | 1997 | 2007 | |
Cercis | siliquastrum | Blown down in the gale on 27/10/2002. | 1996 | 2002 | |
Cestrum | fasciculatum | 'Newellii' | Hard Winter 2009-10. | 2007 | 2010 |
Cestrum | roseum | 'Linacullin' | Hard Winter 2010-11. | 2009 | 2011 |
Chamaerops | humilis | 'Cerifera' | Had been failing for the last couple of years, the hard winter finished it off. | 2001 | 2009 |
Chimonanthus | praecox | Dug up after disfigurement by cold Winter. | 2001 | 2011 | |
Clematis | armandii | Demolished by Head Gardener - too vigorous, now considered a weed. It will probably return next year! | 1996 | 2007 | |
cirrhosa | 'Freckles' | Head gardener fed up with it! | 1998 | 2005 | |
Clerodendron | tricotomum | The plant, Detail of flower, Withering in Summer 2011. | Winter 2010-11, Drought Spring / Summer 2011? We haven't a clue. | 2001 | 2011 |
Clerodendron | ugandense | Hard Winter 2008-09. | 1999 | 2009 | |
Clianthus | puniceus | Hard Winter 2010-11. | 2009 | 2011 | |
Colocasia | esculanta | 'Black Magic'. More pointed leaves and black - need photo. | Hard Winter 2008-09. | 2008 | 2009 |
esculanta | 'Black Magic'. Pointed leaves and black. Replacement. | Hard Winter 2009-10. | 2009 | 2010 | |
Cordyline | australis | 'Torbay Dazzler' | Drought of 2003. | 1994 | 2005 |
Coriaria | terminalis | 'Xanthocarpa' | The Head gardener got fed up with it climbing up the Eucalyptus, and failing to flower to her satisfaction. It just had to go. | 1997 | 2007 |
Cornus | controversa | 'Variegata' with Grevillea 'Olympic Flame' behind. | Dug up during redevelopment following gale disaster that did for Grevillea. It had never properly developed, getting only 1.2m in 11 years - indicates the poorness of the soil in some parts of the garden. | 1994 | 2006 |
Coronilla | valentina | 'var. glauca 'Variegata' | Hard Winter 2009-10 made it look a mess, so the Headgardener passed a sentence of "up-dig". | 2009 | 2010 |
Correa | 'Dusky Bells' | Hard Winter 2009-10. | 2008 | 2010 | |
Correa | 'Marians Marvel', Flower detail | Dug up following disfigurement during hard Winter 2010-11. | 2001 | 2011 | |
Cupressus | macrocarpa | 'GoldCrest' | Reduced to a stump since it had grown too big, and casting too much shade. | 1995 | 2011 |
D | Top of List | ||||
Dicksonia | antarctica | Planted in the open, and protected over winter by placing a bunch of leaf mould into the crown. | Hard Winter 2009-10. | 2000 | 2010 |
Dicksonia | antarctica | Planted under a Prunus, and protected over winter by placing a bunch of leaf mould into the crown. | Hard Winter 2010-11. | 2006 | 2011 |
E | Top of List | ||||
Echium | pininana | - | Cold winter 2008-09, but seedlings came up in 2009. | 2003 | 2009 |
Ensete | ventricosum | - | Hard Winter 2008-09. | 2008 | 2009 |
ventricosum | 'Maurelii' - the dark purple one | Hard Winter 2008-09. | 2008 | 2009 | |
Euonymus | alatus | Mystery - frost 2002-03. | 1994 | 2003 | |
europaeus | 'Red Cascade' | Dug up - got too big! | 1998 | 2005 | |
F | Top of List | ||||
Fascicularia | pitcairnifolia | Split up following snow damage in Winter of 2009-10. | Finally succumbed in hard Winter 2010-11. | 2002 | 2011 |
Fremontodendron | 'California Glory' | Wet of 2012 and vicious March 2013. | 1993 | 2013 | |
Fremontodendron | mexicanum | 'Tequila Sunrise' | Hard Winter 2010-11. | 2003 | 2011 |
Freylinia | lanceolata | Hard Winter 2010-11. | 2006 | 2011 | |
G | Top of List | ||||
Garrya | elliptica | Dug up to make way for more interesting shrubs. | 1993 | 2009 | |
Grevillea | alpina | 'Olympic Flame', detail | Disaster - it had grown to a small tree 2.5m tall. Blew down in gale of 02/12/06. The Whole bed has been redeveloped. | 1997 | 2006 |
lanigera | 'Compacta' | Hard Winter 2008-09. | 2006 | 2009 | |
H | Top of List | ||||
Hedychium | greenii | It always was a tender variety - Head Gardener did well to keep it this long. | 2000 | 2005 | |
Hedysarum | multijugum | Hard Winter 2009-10. | 2009 | 2010 | |
Humulus | lupulus | 'Aureus' | This never flowered, and was deemed to be too vigorous. So, it has been replaced by 'Golden Tassels'. Wonder of that will flower? | 1999 | 2006 |
I | Top of List | ||||
Ilex | aquifolium | 'J.C. van Tol' | The plant, together with a Magnolia outgrew their space. "Remove it" cried the HeadGardener. | 1997 | 2010 |
Iochroma | grandiflorum | Hard Winter 2009-10, despite being in the greenhouse. | 2003 | 2010 | |
purpureum | I think the accepted name for this is "Iochroma cyaneum 'Trebah' | Hard Winter 2010-11, greenhouse heater failed. | 2003 | 2011 | |
L | Top of List | ||||
Lagerstroemia | indica | 'Pre Rose' | Hard Winter 2009-10. | 2000 | 2010 |
Lampranthus | 'Yellow', 'Tresco Fire' | Hard Winter 2008-09. | 1996 | 2009 | |
'Yellow', 'Tresco Fire', 'Brownii' | Hard Winter 2009-10. | 2009 | 2010 | ||
Lapageria | rosea | Hard Winter 2008-09. | 2002 | 2009 | |
Lavatera | maritima | Moved spring 2002 - frost winter 2002-03. Replacement failed in the frost-free greenhouse in hard long winter | 1994 2003 |
2003 2006 |
|
Leptospermum | martinii | Hard Winter 2010-11. | 2004 | 2011 | |
Leptospermum | scoparium | 'Red Damask' , Close up | Hard Winter 2008-09. | 2001 | 2009 |
Liriodendron | tulipifera | Detail of leaf | Removed, since it was getting too big for the garden, creating too much shade, and it would never flower. The space can be used for more interesting planting - she says. | 1997 | 2008 |
M | Top of List | ||||
Magnolia | grandiflora | 'Exmouth' | Frost 2002 - 2003. | 1997 | 2003 |
x soulangeana | 'Susan' | Removed on oreders of the HeadGardener - got too big. | 1992 | 2010 | |
Mitraria | coccinea | Frost 2002 - 2003 | 1996 | 2004 | |
coccinea | 'Lake Puyhue' | Succumbed to the weather - we think | 1996 | 2006 | |
Musa | basjoo | Hard Winter 2009-10 | 1999 | 2010 | |
P | Top of List | ||||
Pennisetum | setaceum | 'Rubrum' | We were surprised how long we managed to keep it. | 2002 | 2005 |
Phoenix | canariensis | (in pot, overwintered under cover outdoors). | Hard Winter 2009-10. | 2003 | 2010 |
Phormium | 'Sundowner' | Weakened by Hard Winters 2008-09-10, but succumbed during 2010 | 2004 | 2010 | |
hybrids | 'All Black'; 'Bronze Baby'; 'Jack Spratt'; 'Maori Maiden'; 'Platts Black'; 'Surfer';. |
Weakened by the succession of Hard Winters between 2008 - 2012. | 2010 1996 2006 1999 2006 2008 |
2011 2011 2011 2011 2011 2011 |
|
Photinia | davidiana | 'Red Robin' | Weakened by Hard Winter 2009-10, but died during the drought of Spring 2010 | 1993 | 2010 |
Pittosporum | tenuifolium | 'Irene Patterson' with Clematis 'Niobe' and lilacina, Close-up of flower. | Got too big!! replaced with a smaller version of itself during the regenation of a bed. | 1994 | 2010 |
Polygala | x dalmaisiana | Hard Winter 2009-10 | 2009 | 2010 | |
Poncirus | trifoliata | The Head gardener decided this was a boring, dangerous plant (and it was His) - she got scratched once too often. So it had to go. | 1996 | 2008 | |
Prunus | x cistena | Mystery. | 1995 | 2005 | |
R | Top of List | ||||
Rhamnus | alaternus | 'Argenteovariegata' | Dug up, it had become too bulky, and it doesn't properly recover from hard pruning. | 1993 | 2009 |
Robinia | pseudoacacia | 'Frisia' | Came into leaf with 80% dead - several others in the locality also suffered this winter (2005-2006) - it was long and cold. | 1997 | 2006 |
S | Top of List | ||||
Salvia | buchanii | Hard Winter 2010-11. | 2000 | 2011 | |
Salvia | confertiflora. | Detail of Flower | Died, despite being closeted in the frost-free greenhouse over winter. | 1999 | 2006 |
glutinosa | She declared it rubbish - "Out with it"! | 2004 | 2007 | ||
greggii | 'Sungold' | Hard Winter 2008-09. | 2001 | 2009 | |
guaranitica | Succumbed after 2 bad Winters: 2008-09-10. | 2000 | 2010 | ||
leucantha | Hard Winter 2010-11. | 2001 | 2011 | ||
patens | 'Cambridge Blue', 'Chilcombe', 'Guanajuato', 'White Trophy', 'Oxford Blue'. | Hard Winter 2008-09. | 1999 | 2009 | |
hybrids | 'Phyllis Fancy' | Hard Winter 2010-11. | 2007 | 2011 | |
Senna | corymbosa | Dug up - die back looking too scruffy! | 2001 | 2005 | |
Solanum | rantonnetii | Hard Winter 2008-09. | 1999 | 2009 | |
Stipa | gigantea | Flowers poking through Acacia baileyana 'Purpurea'. | This had outgrown its place. The Under gardener imagined it would be split up and replanted. But NO - it was put on sale for our openings. | 2000 | 2007 |
Strelitzia | regina | Left out in the coldest Winter for 20 years - it had grown too big to heave indoors. | 2000 | 2010 | |
T | Top of List | ||||
Tarchonanthus | camphoratus | (Camphor bush) | Hard Winter 2009-10 | 2002 | 2010 |
Trachycarpus | fortunei | This was the first "exotic" / palm planted at Barum. But it had exceeded our expectations, and become too large for its location (4m trunk)- casting a vast shadow over the bed where we were trying to grow sun lovers. Should have put it on e-bay - plants that size sell for £1000 retail around here. It has been replaced with a Chamaerops humilis 'Argentia'. | 1993 | 2008 | |
V | Top of List | ||||
Vestia | foetida | Hard Winter 2008-09. | 1996 | 2009 | |
Y | Top of List | ||||
Yucca | filamentosa | 'Bright Edge' | Weird - started producing new growth, then shriveled during the heat of the summer. Must have been weakened by the cold winter. | 1998 | 2006 |
− | Top of Page | Last updated: 10/10/2011 |