This page captures the raw weather data recorded at Barum. These records were started in January 2010, and has become the source data used for the weather page since then.
Occasionally no reading was taken − owing to being away or idleness (too lazy to go out in the rain). Any gaps are marked as "nr".
A "," between weather types indicate changes during the day. A "/" indicate conditions prevailing concurrently.
2010 and 2011 | 2012 and 2013 | 2014 and 2015 | 2016 and 2017 |
Date | Min °C |
Max °C |
Rain | Atmosphere | Wind | Min °C |
Max °C |
Rain | Atmosphere | Wind |
---|---|---|---|---|---|---|---|---|---|---|
Back to Top | January 2010 | January 2011 | ||||||||
1 | −2 | +1 | Dry | Cloud | light | +5 | +6 | Dry, Drizzle ppm | Cloud | light N |
2 | −3 | +1 | Dry | nr | light | +2 | +4 | Dry | Cloud | N |
3 | −2 | +1 | Dry | nr | light | 0 | 0 | light Snow am & pm | Overcast | light N |
4 | −2 | +1 | Dry | nr | light | −1 | +6 | Dry, light Drizzle | Overcast | light S |
5 | −1 | +1 | Snow flurries all day | Cloud | light | +5 | +7 | intermittent light Rain | Overcast | S |
6 | −3 | −2 | overnight Snow 7.5cm | Cloud | light | +3 | +5 | Dry | Cloudy | light SE |
7 | −7 | 0 | Dry, lethal packed snow | Clear | light | +1 | +9 | Showery | Overcast | N |
8 | −8 (min) |
+1 | Dry | Clear | light | +4 | +7 | Dry, Night Rain | Sun later | N |
9 | −2 | +1 | Dry | Overcast | light | 0 | +7 | Dry | Sun | light N |
10 | −2 | +1 | Dry | Overcast | light | +2 | +9 | Dry, Rain | Cloud | S |
11 | −3 | +1 | Dry | Overcast | light | +6 | +8 | Dry | Sun | strong NW |
12 | −2 | +1 | Dry | Overcast | light | +5 | +10 | heavy Rain | Mist | light SW |
13 | −2 | +2 | 50mm overnight Snow | Cloud | light | +7 | +11 | Dry, light Rain | Mist | SW |
14 | −1 | +5 | Dry | Bright and mild | light | +9 | +11 | Dry | Cloud, some Sun | light W |
15 | 0 | +7 | Dry | Sun, fast thaw | light | +7 | +11 | Dry | Overcast | SW |
16 | +4 | +8 | Dry | Bright | light | +10 | +13 | Dry, Rain | some Cloud, Overcast | S |
17 | +3 | +10 | Dry | Sun | light | +7 | +10 | Mizzle, Dry, Rain | Mist, Bright, Overcast | light S |
18 | +3 | +8 | Showers | Overcast | light | +2 | +9 | Dry | Sun | light NW |
19 | +3 | +7 | Dry | some Sun | light | 0 | +6 | Dry | Sun, Fog in estuary | Still |
20 | +1 | +3 | Sleet | Overcast | light | −1 | +6 | Dry | Mist then Sun | Still |
21 | −1 | +9 | Rain | Overcast | light | −2 | +3 | Dry | Cloud, Sun, Cloud | light N |
22 | +1 | +5 | Dry | Fog all day | Still | −1 | +4 | Dry | part Cloud | N. |
23 | −1 | +5 | Dry | Sun and Cloud | light | +3 | +7 | Dry | mostly Cloud | NE |
24 | −2 | +5 | Dry | Sun and Cloud | light | +4 | +7 | Dry | light Cloud | Still |
25 | 0 | +4 | Dry | Cloud | light | +4 | +7 | Dry, Rain | Cloudy | SE |
26 | +1 | +2 | Dry | Cloud | light | +6 | +7 | Dry | Cloud | N |
27 | −4 | +6 | Dry | Cloud | N | +1 | +2 | Dry | Overcast | strong N |
28 | +4 | +8 | Dry | Sun | light | −1 | +2 | Dry | broken Cloud | Strong NE |
29 | +4 | +8 | Rain overnight | Cloud | light | −2 | +1 | Dry | Overcast | NE |
30 | −2 | +4 | Dry | Sun | light | 0 | +6 | Dry | Sun | light NE |
31 | −4 | +5 | intermittent Rain | broken Cloud | light | −3 | +2 | Dry | Overcast | Slight |
February 2010 | February 2011 | |||||||||
1 | −2 | +5 | nr | nr | nr | +2 | +7 | Mizzle, Dry | Overcast, Sun | light S |
2 | +1 | +7 | nr | nr | nr | +4 | +9 | Dry, light Rain | Bright, Cloud | S |
3 | +1 | +7 | nr | nr | nr | +4 | +10 | Dry | Sun | light S |
4 | +2 | +8 | nr | nr | nr | +8 | +10 | Damp | Cloud | strong S |
5 | +2 | +10 | nr | nr | nr | +9 | +11 | Damp | Cloud | strong SW |
6 | +3 | +7 | nr | nr | nr | +10 | +12 | Dry | Overcast | strong SW |
7 | +3 | +6 | nr | nr | nr | +10 | +10 | bits of Drizzle, Dry | broken Cloud | strong S |
8 | +2 | +3 | nr | nr | nr | +2 | +9 | Dry | Fog, Sun pm | Still |
9 | 0 | +6 | nr | nr | nr | +7 | +10 | Dry | broken Cloud | S |
10 | −1 | +5 | nr | nr | nr | +9 | +12 | light Rain all day | Cloud | Still |
11 | −2 | +4 | nr | nr | nr | +4 | +14 | Dry, light Rain ppm | broken Cloud | Still |
12 | −2 | +7 | nr | nr | nr | +6 | +12 | Dry | Sunny intervals | SW |
13 | +1 | +5 | nr | nr | nr | +7 | +8 | light Rain all day | Overcast | strong S |
14 | +2 | +8 | nr | nr | nr | +2 | +12 | Dry, light Showers | Sun, Cloud | strong S |
15 | +3 | +9 | nr | nr | nr | +2 | +9 | Showery | Cloudy | S |
16 | +2 | +6 | nr | nr | nr | +2 | +10 | Dry | part Sun | light N |
17 | −1 | +6 | nr | nr | nr | +3 | +9 | Dry | light Cloud | light N |
18 | −1 | +6 | nr | nr | nr | +3 | +7 | Dry | Overcast | light N |
19 | −2 | +6 | nr | nr | nr | +6 | +9 | night Rain, Dry | Mist, light Cloud | light N |
20 | −3 | +7 | nr | nr | nr | +4 | +8 | Dry | light Cloud | light NE |
21 | −1 | +10 | nr | nr | nr | +5 | +7 | light Rain, Dry | Overcast | light NE |
22 | 0 | +5 | nr | nr | nr | +6 | +9 | night Drizzle, Dry | Misty | slight NE |
23 | 0 | +5 | nr | nr | nr | +7 | +11 | light Rain, Dry | Cloud | Still |
24 | +2 | +10 | nr | nr | nr | +8 | +12 | Dry | Cloud, Sun | SW |
25 | +1 | +7 | nr | nr | nr | +8 | +11 | Showers | Cloud | SW |
26 | +3 | +8 | squally Showers | Overcast | Windy | +7 | +11 | night Rain, Dry | Cloud | W |
27 | +2 | +11 | Showers | Overcast | light | +4 | +10 | Dry, Showers | broken Cloud | W |
28 | +3 | +8 | Dry | nr | nr | +4 | +7 | Dry | Cloud | NE |
March 2010 | March 2011 | |||||||||
1 | −1 | +9 | Dry | Sun | light | +4 | +6 | Dry | Cloud | NE |
2 | −2 | +8 | Dry | Sun | light | +3 | +6 | Dry | broken Cloud, Sun | bitter NE |
3 | 0 | +7 | Dry | Sun | E | +1 | +5 | Dry | Cloud | bitter NE |
4 | +1 | +7 | Dry | Overcast | E | +1 | +7 | Dry | Cloud, Sun | bitter NE |
5 | −3 | +8 | Dry | Sun | light | −1 | +8 | Dry | Sun, Cloud, Sun | cold NE |
6 | 0 | +7 | Dry | Overcast | light | +4 | +7 | Dry | Cloud | NE |
7 | −5 | +6 | Dry | Sun | cold E | −1 | +10 | Dry | Sun | light NE |
8 | −6 | +6 | Dry | Sun | cold E | −1 | +11 | Dry | Cloud, Sun | light SE |
9 | 0 | +8 | Dry | Overcast | cold E | +5 | +10 | night Rain, Dry | Cloud, Sun | strong W |
10 | nr | nr | nr | nr | nr | +7 | +11 | very light Rain | Cloud | very strong W |
11 | −1 | +9 | Dry | Sun | light | +5 | +14 | Dry | broken Cloud | W |
12 | +1 | +9 | Dry | Overcast | light | +7 | +14 | Dry, Rain pm | Sun, Cloud | light SW |
13 | +4 | +11 | Dry | Sun | light | +7 | +13 | night Rain, Dry | Cloud, Sun | SW |
14 | +1 | +12 | Dry | Mainly Sun | light | 0 | +12 | Dry | Sun | light NE |
15 | +1 | +13 | Dry | Sun | light | +6 | +16 | Dry | Sun | light SE |
16 | 0 | +13 | Dry | Sun | light | +7 | +11 | Dry | Misty | light N |
17 | +5 | +13 | Dry | Part Cloud | light | +8 | +16 | Dry | Sun | very light W |
18 | +5 | +13 | Rain pm | Overcast | light | +4 | +9 | light Rain, Dry pm | Cloud, Sun | light W |
19 | +5 | +12 | Rain later | Sun, Cloud | light | +1 | +14 | Dry | Sun | Still |
20 | +8 | +13 | Rain, Drizzle | Overcast | light | +4 | +17 | Dry | Sun, part Cloud | Still |
21 | +3 | +13 | Dry | Sun | light | +7 | +14 | light Drizzle | Cloud, Sun | Still |
22 | +5 | +13 | Dry, Rain | Sun, Cloud | light | +7 | +16 | Dry | broken Cloud | Still |
23 | +1 | nr | Rain later | Cloud | light | +4 | +20 | Dry | Sun | Still |
24 | +3 | +11 | Rain later | Cloud | light | +5 | +17 | Dry | broken Cloud | NE |
25 | +5 | +11 | Rain later | Cloud | nr | +5 | +18 | Dry | Sun | NE |
26 | +4 | nr | nr | nr | nr | +8 | +15 | Dry | Cloud | NE |
27 | +4 | +13 | Dry | nr | cold N | +7 | +12 | Dry | Cloud, Sun | SE |
28 | +5 | nr | Dry, light Rain | Cloud, Sun ppm | light | +6 | +17 | Dry | Cloud | light NE |
29 | +5 | +11 | light Rain all day | Overcast | light | +7 | +13 | Rain, Dry | Cloud | light E |
30 | +5 | +10 | nr | nr | nr | +8 | +13 | light Rain, Dry | Cloud | light S |
31 | +2 | +8 | Dry | Cloud | bitter NE | +9 | +14 | Dry | Cloud | strong W |
April 2010 | April 2011 | |||||||||
1 | +1 | +13 | Showers | some Sun | light | +11 | +18 | Dry | Cloud | S |
2 | +3 | +11 | Rain am | Cloud, Sun | light | +11 | +16 | Dry | Cloud, Sun | light S |
3 | +3 | +11 | Rain 11am | Overcast | light | +6 | +16 | Dry, Showers | Cloud | S |
4 | +2 | +12 | Dry | Cloud | light | +5 | +16 | Dry | Cloud | W |
5 | +4 | +13 | Dry | mainly Cloud | light | +9 | +12 | light Drizzle | Cloud | light SW |
6 | +6 | +15 | Dry | Sun | light | +11 | +18 | Dry | Sun | light S |
7 | +5 | +17 | silly Shower | mainly Sun | light | +8 | +20 | Dry | Sun | light S |
8 | +2 | +15 | Dry | Sun | light | +8 | +20 | Dry | Sun | Still |
9 | +3 | +17 | Dry | Sun | light | +8 | +23 | Dry | Sun | E |
10 | +4 | +20 | Dry | Sun | light N | +5 | +22 | Dry | Sun | light E |
11 | +5 | +17 | Dry | light Cloud | cold N | +9 | +15 | Dry | Cloud, Sun | E |
12 | +5 | +13 | Dry | Cloud, Sun | cold N | +5 | +15 | Dry | Sun, some Cloud | strong SW |
13 | +4 | +13 | Dry | Cloud, Sun | cold N | +6 | +12 | Dry, light Rain | Cloud | SW |
14 | +7 | +12 | Dry | Cloud, Sun | cold N | +8 | +16 | Dry | Cloud | light SE |
15 | +4 | +12 | Dry | Cloud, Sun | cold N | +8 | +18 | Dry | light Cloud | light SE |
16 | +3 | +12 | Dry | part Cloud | light N | +9 | +21 | Dry | broken Cloud | Still |
17 | +4 | +13 | Dry | Sun | light N | +7 | +21 | Dry | some Cloud | Still |
18 | +3 | +17 | Dry | Sun | light N | +7 | +21 | Dry | Sun | light SE |
19 | +4 | +18 | Dry | Sun | light N | +7 | +23 | Dry | Sun | light N |
20 | +4 | +18 | Dry | Sun | cold N | +7 | +23 | Dry | Sun | light NE |
21 | +3 | +13 | Dry | Sun | N | +11 | +26 | Dry | light Cloud, Sun | NE |
22 | 0 | +16 | Dry | Cloud | light N | +9 | +25 | Dry | broken Cloud | Still |
23 | +3 | +18 | Dry | Sun | light N | +9 | +25 | Dry | Sun | Still |
24 | +2 | +22 | Dry | Sun | Still | +9 | +21 | Dry | Sun | NE |
25 | +9 | +21 | night Rain | Cloud | light | +12 | +21 | Dry | Sun | N |
26 | +7 | +18 | Dry | early Cloud | strong W | +9 | +17 | Dry | broken Cloud | strong N |
27 | +6 | +21 | Dry | early Mist | Still | +8 | +16 | Dry | broken Cloud | NE |
28 | +8 | +24 | Dry | Sun | light | +4 | +17 | Dry | Sun | NE |
29 | +9 | +17 | Rain all day | Overcast | light | +9 | +17 | Dry | broken Cloud | NE |
30 | +7 | +13 | Showery | Cloud | light N | +10 | +21 | Dry | Sun | strong NE |
May 2010 | May 2011 | |||||||||
1 | +8 | +12 | Dry | Cloud | light NE | +10 | +20 | 2mins of light Rain, Dry | Cloud | NE |
2 | +7 | +10 | Dry | Cloud | blustery NE | +8 | +21 | Dry | Sun | blustery NE |
3 | +8 | +12 | odd Shower | Cloud | NE | +4 | +21 | Dry | Sun | E |
4 | +3 | +15 | Dry | Cloud | NE | +4 | +23 | Dry | Cloud later | light E |
5 | +6 | +19 | Dry | part Cloud | Still | +8 | +23 | Dry | light Cloud | light S |
6 | +8 | +18 | light Rain am | Cloud | NE | +12 | +25 | Dry, Rain at last | Cloud, Sun, Cloud | light S |
7 | +6 | +12 | Dry | Cloud | NE | +12 | +25 | night Rain, Dry, pm Rain | Cloud, Sun | S |
8 | +7 | +11 | some Rain | Cloud | bitter NE | +12 | +20 | night Rain, Dry | broken Cloud | SW |
9 | +6 | +13 | Dry | Cloud | light NE | +10 | +22 | Dry, Showers | Cloud | strong S |
10 | +6 | +12 | Dry | Cloud | light | +9 | +23 | Dry, light Showers | Cloud | S |
11 | +6 | +13 | Dry | cloud | light | +11 | +20 | Dry | Cloud, Sun | W |
12 | +3 | +14 | Dry | Sun | light | +10 | +19 | Dry | part Cloud | W |
13 | +5 | +17 | Dry | Cloud | light | +8 | +20 | 1min light Drizzle | Cloud | SW |
14 | +8 | +17 | few spots of Rain | Overcast | light | +8 | +19 | Dry | broken Cloud | SW |
15 | +6 | +17 | Dry | partly Sun | light | +8 | +17 | Dry | Cloud | SW |
16 | +5 | +19 | Mizzle am | Cloud | light | +12 | +18 | Dry | mostly Cloud | strong SW |
17 | +6 | +20 | Dry | mainly Sun | light | +12 | +17 | Dry | Cloud | E |
18 | +6 | +21 | Dry | Sun, Cloud | light | +12 | +18 | night Downpour, Drizzle | Cloud | SW |
19 | +11 | +22 | Dry | Cloud | light | +7 | +20 | Dry | Sun | W |
20 | +13 | +22 | Dry | Sun | light | +10 | +19 | Dry | little Cloud | W |
21 | +12 | +25 | Dry | Sun | light | +7 | +22 | Dry | Sun, Cloud | W |
22 | +13 | +25 | Dry | Sun | light | +11 | +18 | night Shower, Dry | broken Cloud | W gale |
23 | +12 | +25 | Dry | Sun | light | +9 | +18 | 2 squally Showers | Cloud | strong W |
24 | +13 | +27 | Dry | Sun | light | +9 | +20 | Dry | Sun | strong W |
25 | +12 | +21 | Dry | Cloud | light | +7 | +23 | Dry | high Cloud | W |
26 | +12 | +23 | Rain 10:30pm | nr | light | +11 | +18 | night Rain, Showers | Cloud | strong W |
27 | +9 | +20 | night Rain, Dry | part Sun | light | +9 | +20 | Dry | Sun | N |
28 | +9 | +19 | Dry | Sun | light | +11 | +16 | Drizzle, Dry | Cloud | W |
29 | +8 | +18 | night Rain | Cloud | cold NE | +12 | +17 | light Drizzle, Dry | Cloud, Sun | W |
30 | +12 | +20 | Dry | Sun | light | +10 | +18 | Drizzle, Dry | Cloud, Sun | W |
31 | nr | nr | Dry | part Sun | light | +8 | +20 | Dry | Sun, Cloud, Sun | W |
June 2010 | June 2011 | |||||||||
1 | +7 | +15 | Rain night and day | Cloud | light | +8 | +21 | Dry | Cloud | light W |
2 | +11 | +22 | Dry | part Sun | light | +12 | +24 | Dry | Sun | light N |
3 | +12 | +28 | Dry | mainly Sun | light | +13 | +25 | Dry | Sun | NE |
4 | +12 | +27 | Dry | mainly Sun | light | +13 | +23 | Dry | Sun, Cloud | strong NE |
5 | +13 | +22 | Dry | broken Cloud | light | +10 | +16 | light Rain | Cloud | strong NE |
6 | +14 | +20 | Dry | broken Cloud | light | +11 | +21 | Dry | Cloud, Sun | Still |
7 | +14 | +19 | Rain pm | Cloud | light | +8 | +17 | light Showers, Dry | Cloud, Sun | SW |
8 | +12 | +19 | night Rain, Showers | Cloud | light | +8 | +17 | Showers, Dry | Cloud, some Sun | W |
9 | +13 | +22 | Dry | Cloud | light | +12 | +21 | Dry | broken Cloud | SW |
10 | +15 | +19 | Dry | Cloud | light | +8 | +20 | night Rain, Dry, Rain | Cloud, Sun, Cloud | light SW |
11 | +12 | +20 | Dry | Cloud, Sun | light | +8 | +21 | Dry | Sun | light W |
12 | +12 | +20 | Dry | Sun | light | +8 | +15 | heavy Rain, Dry ppm | Cloud | S |
13 | +12 | +22 | Drizzle ppm | nr | light | +8 | +19 | Dry | Cloud, glimpse of Sun | W |
14 | +12 | +17 | Dry | early Cloud | NE | +9 | +22 | Dry | Sun, high Cloud | light SW |
15 | +9 | +20 | Dry | Sun, Cloud | light | +13 | +18 | Dry | Cloud | light SW |
16 | +9 | nr | Dry | Sun | light | +12 | +21 | night Rain, Dry | Sun, Cloud | strong W |
17 | +9 | +23 | Dry | Sun | light | +9 | +17 | Shower, Rain | Cloud | SW |
18 | +10 | +20 | A few spots of rain | early Cloud | light | +9 | +19 | Rain, Shower, Dry | Cloud, broken Cloud | strong W |
19 | +12 | +20 | Dry | Sun | cold NE | +12 | +20 | Dry | broken Cloud, Sun | W |
20 | +9 | +20 | Dry | Sun | NE | +10 | +22 | Dry, Rain | broken Cloud, Cloud | light NW |
21 | nr | nr | Dry | Sun | Still | +13 | +20 | Rain, Dry | Cloud, Sun | W |
22 | nr | nr | nr | nr | nr | +13 | +23 | night Rain, Dry | Cloud, Sun | strong W |
23 | +13 | +24 | Dry | Sun | SW | +12 | +20 | Showers | broken Cloud | strong W |
24 | +15 | +24 | Dry | Sun | light | +13 | +21 | Dry, pm Rain | Sun, Cloud | light W |
25 | +12 | +25 | Dry | Sun | light | +12 | +19 | Dry | Cloud | W |
26 | +13 | +27 | Dry | Sun | light | +14 | +28 | Dry | Sun | S |
27 | +15 | +27 | Dry | Sun | light | +16 | +23 | Dry, light Shower | Sun, Cloud | light |
28 | +16 | +27 | Dry | Sun | light | +16 | +23 | odd Spit, Dry | Cloud, Sun | W |
29 | +16 | +24 | little night Rain | Overcast | light | +9 | +23 | Dry | Sun | SW |
30 | +16 | +22 | Dry | Cloud | light | +9 | +23 | Dry | Cloud later | W |
July 2010 | July 2011 | |||||||||
1 | +17 | +23 | Dry (rain forecast 2pm) | Cloud | light | +9 | +24 | Dry | Sun, high Cloud | Still |
2 | +16 | +25 | night Rain | Cloud | light | +12 | +24 | Dry | Sun, high Cloud | light SW |
3 | +15 | +22 | Dry | Cloud | light | +12 | +25 | Dry | Sun, high Cloud | Still |
4 | +13 | +23 | Drizzle later | Cloud | light | +13 | +28 | Dry | high thin Cloud | light N |
5 | +16 | +23 | Dry | Sun | W | +13 | +21 | Dry, Rain, Dry | Cloud | S |
6 | +12 | +24 | Dry | broken Cloud | light | +13 | +23 | Dry, Showers | Sun, Cloud | SW |
7 | +14 | +23 | little Drizzle | Cloud | light | +12 | +16 | heavy Showers | Cloud | SW |
8 | +17 | +23 | Dry | early Cloud | light | +12 | +18 | Showers | Cloud | SW |
9 | +14 | +29 | Dry | Sun | light | +12 | +19 | Rain, Dry | Cloud, Sun | SW |
10 | +16 | +26 | Dry | Sun | light | +14 | +22 | Dry | high Cloud | light E |
11 | +15 | +23 | Dry | Sun | light | +12 | +24 | Dry | Sun | Still |
12 | +17 | +22 | Dry | Sun | light | +14 | +20 | Dry | Cloud | NE |
13 | +13 | +19 | Dry | Overcast | light | +12 | +23 | Dry | broken Cloud | light NE |
14 | +15 | +23 | Rain pm | Sun, Cloud | light | +10 | +25 | Dry | Sun | light N |
15 | +14 | +19 | night Rain, Showers | Overcast | light | +13 | +24 | Dry, Rain | broken cloud, Cloud | light W |
16 | +12 | +19 | night Rain, Showers | Overcast | light | +14 | +21 | Rain am | Cloud, Sun | strong SW |
17 | +13 | +19 | night Rain | Cloud, Sun | light | +14 | +20 | light Showers | Cloud | strong NW |
18 | +14 | +21 | Dry | Overcast | light | +14 | +17 | Dry, Showers | dark Cloud | strong NW |
19 | +14 | +27 | Dry | Sun | light | +12 | +22 | Showers, Dry | broken Cloud | W |
20 | +16 | +20 | spotty Rain | Overcast | light | +13 | +19 | Showers, Dry | broken Cloud | W |
21 | +13 | +22 | Showery | some Sun | light | +12 | +22 | Dry, Storm ppm | broken Cloud | light W |
22 | nr | nr | nr | nr | nr | +12 | +19 | Rain, showers, Dry | Cloud, Sun | Slight |
23 | nr | nr | nr | nr | nr | +12 | +23 | Dry | Sun, broken Cloud | slight N |
24 | +12 | +23 | Dry | Cloudy, Humid | Still | +12 | +23 | Dry | Cloud | light W |
25 | +16 | +22 | Dry | Cloud, Sun | light | +10 | +24 | Dry | high Cloud | light NW |
26 | +17 | +27 | Dry | broken Cloud | hot & humid | +14 | +24 | Spots, Dry | Cloud, Sun | light N |
27 | +18 | +22 | 10 spots Rain | Cloud, Humid | Still | +14 | +25 | Dry | broken Cloud | N |
28 | +16 | +24 | Dry | Sun, Cloud | Fresh | +16 | +26 | Dry | wispy Cloud | Still |
29 | +16 | +23 | Dry | part Cloud | Breeze | +16 | +19 | Spitting | Cloud | light S |
30 | +14 | +26 | Humid, 10 spots of rain | Cloud | Still | +15 | +22 | Dry | Cloud | Still |
31 | +16 | +22 | night Drizzle | Cloud | Breeze | +15 | +26 | Dry | thin Cloud | Still |
August 2010 | August 2011 | |||||||||
1 | +16 | +23 | Dry | broken Cloud | very light | +16 | +25 | a few Spots | Cloud | slight S |
2 | +17 | +24 | Dry | Cloud, Sun | Still | +16 | +25 | Dry | broken Cloud, Sun | light NW |
3 | +13 | +22 | pm Drizzle | Sun, Cloud | light | +15 | +26 | Dry | Sun | light SW |
4 | +16 | +22 | Showers | Cloud, Bright | light | +17 | +22 | Rain, Dry pm | Cloud, Sun, Cloud | S |
5 | +16 | +19 | Dry | Cloud | light | +16 | +24 | Dry | Sun | Still |
6 | +16 | +19 | Dry | Cloud | Windy | +14 | +22 | spotty Showers, Dry | Cloud, Sun | W |
7 | +17 | +19 | early Rain | later Sun | Windy | +13 | +20 | night Rain, Showers | broken Cloud | SW |
8 | +16 | +22 | Dry | Sun, Cloud | light | +11 | +20 | Dry | broken Cloud | NW |
9 | +13 | +22 | Dry, Rain | early Sun | light | +12 | +21 | Dry | broken Cloud | NW |
10 | +13 | +19 | heavy Drizzle am | Sun ppm | light | +12 | +22 | Dry | Cloud, Sun, Cloud | W |
11 | +13 | nr | Dry | broken Cloud | light | +14 | +23 | early Rain | Cloud | W |
12 | nr | nr | nr | nr | nr | +16 | nr | Dry | Sun | W |
13 | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
14 | nr | nr | Rain, showery. | Cloud | light | nr | nr | nr | nr | nr |
15 | +13 | +23 | Dry | Sun | light | nr | nr | nr | nr | nr |
16 | +17 | +22 | Rain ppm | Sun | light | nr | +24 | Dry | broken Cloud | W |
17 | +17 | +20 | night Drizzle | Cloud, Sun pm | light | +13 | +19 | Dry | Cloud | light N |
18 | +13 | +19 | 1 Shower | Sun, Cloud, Sun | light | +11 | +16 | Drizzle, Dry | Cloud | light E |
19 | +13 | +19 | Dry, Rain | Bright, Cloud | light | +9 | +22 | Dry | Sun | Still |
20 | +17 | +19 | Showery | thick Cloud | light | +14 | +21 | Rain, Showers | Cloud | light SW |
21 | +19 | +22 | Thundery Shower pm | Overcast | light | +15 | +24 | Dry | Cloud, Sun | W |
22 | +17 | +19 | Dry | Sun | light | +12 | +23 | Dry | Fog, broken Cloud | light N |
23 | +17 | +19 | heavy night Rain, showers. | Cloud | light | +14 | +20 | Dry | broken Cloud | light N |
24 | +14 | +19 | Showers early, Dry | Sun later | Windy | +12 | +21 | Dry, Rain | broken Cloud, Cloud | SW |
25 | +13 | +17 | Rain 10am | Overcast | light | +12 | +20 | light Showers | broken Cloud | SW |
26 | +16 | +15 | Mizzle | Cloud | light | +12 | +18 | Dry, light Showers | Cloud | N |
27 | +12 | +17 | Dry | light Cloud | Windy | +12 | +21 | Dry | broken Cloud | strong NW |
28 | +12 | +19 | Dry | Sun | Windy | +12 | +22 | Shower pm | variable Cloud | strong W |
29 | +12 | +19 | Dry | some Cloud | light | +12 | +19 | Dry | Cloud | W |
30 | +9 | +17 | Dry | Sun | light | +12 | +20 | Dry | Cloud | Still |
31 | +9 | +18 | Dry | Sun | light | +10 | +19 | Dry | Cloud | slight E |
September 2010 | September 2011 | |||||||||
1 | +10 | +22 | Dry | Sun | light | +9 | +22 | Dry | broken Cloud | E |
2 | +10 | +23 | Dry | Sun | light | +12 | +23 | Dry | little Cloud | light E |
3 | +15 | +21 | Dry | Sun, Mist | Still | +13 | +22 | Dry | little Sun | light W |
4 | +13 | +20 | Dry | Sun, Cloud | light | +14 | +22 | Dry, Rain | Sun, Cloud | W |
5 | +13 | +18 | Rain, Showers, Dry | Cloud | light | +11 | +19 | Showers | broken Cloud | strong SW |
6 | +13 | +17 | Rain: 3:30 − 10pm | Cloud | light | +14 | +17 | night Rain, Dry | Cloud | SW Gale |
7 | +13 | +20 | Dry, Showers | Cloud | light | +13 | +17 | blustery Showers | Cloud | strong SW |
8 | +13 | +20 | Dry | Sun | very light | +13 | +19 | almost Dry | light Cloud | strong SW |
9 | +17 | +22 | Dry | Sun | very light | +16 | +22 | night Rain | light Cloud | SW |
10 | +15 | +19 | Dry, Mizzle | Cloud | light W | +17 | +22 | Dry, Showers | broken Cloud | S |
11 | +15 | +20 | night Rain | Sun | very light | +12 | +22 | 1 Shower | broken Cloud | SW |
12 | +9 | nr | Dry | Sun, Cloud | very light | +14 | +18 | Dry | Cloud | W Gale |
13 | nr | nr | nr | nr | nr | +13 | +18 | Showers, Dry | Cloud, Sun | strong W |
14 | nr | +15 | Drizzle | Cloud, Sun 6pm | very light | +12 | +20 | Dry | Sun | light W |
15 | +9 | +17 | Dry | Sunny spells | light W | +8 | +18 | Dry | Sun, Cloud | Still |
16 | nr | nr | nr | nr | nr | +10 | +22 | Dry | high Cloud | light W |
17 | nr | nr | nr | nr | nr | +12 | +18 | heavy Showers | broken Cloud | SW |
18 | nr | nr | nr | nr | nr | +10 | +16 | Showers | Cloud | NW |
19 | nr | nr | nr | nr | nr | +11 | +16 | almost Dry | Cloud | light W |
20 | nr | +20 | night Drizzle, Dry | Sun | light W | +14 | +17 | Dry, light Rain | Cloud | light SW |
21 | +12 | +21 | Dry | some Sun | light | +12 | +18 | Dry | broken Cloud | SW |
22 | +12 | +21 | Dry | some Sun | light | +13 | +18 | a few Spots | light Cloud | light SW |
23 | +13 | +19 | night Rain, Showers | Cloud | light | +9 | +19 | Dry | Sun | light S |
24 | +10 | +13 | Dry | Cloud | N | +12 | +22 | Dry | light Cloud | light S |
25 | +7 | +13 | Dry | Sun | NW | +12 | +18 | Rain, Dry | Cloud, Bright | SW |
26 | +5 | +15 | Dry | Sun | N | +13 | +19 | Dry | light Cloud | Still |
27 | +10 | +14 | Drizzle | Cloud | light | +12 | +21 | Dry | broken Cloud | Still |
28 | +13 | +21 | early Mizzle | Sun later | very light | +14 | +26 | Dry | Sun | slight SE |
29 | +13 | +18 | Rain night to 2pm | Sun later | light | +13 | +25 | Dry | Sun | light SE |
30 | +9 | +19 | Dry til 8pm | early Sun | light | +14 | +27 | Dry | Sun | light SE |
October 2010 | October 2011 | |||||||||
1 | +13 | +16 | Rain til 4pm | Cloud | light | +16 | +27 | Dry | light Cloud | Still |
2 | +9 | +17 | Dry | Cloud later | light | +13 | +27 | Dry | Sun | Still |
3 | +12 | +15 | night Rain | Cloud | light | +13 | +26 | Dry | Sun | S |
4 | +9 | +16 | Dry | Sun | light | +15 | +18 | Dry | Cloud | SW |
5 | +12 | +15 | night Drizzle | some Sun | light | +16 | +19 | light Drizzle | Cloud | SW |
6 | +11 | +18 | night Rain, day Dry | Sun | light | +11 | +16 | Rain, Showers | broken Cloud | strong W |
