This page captures the raw weather data for these 2 years.
Occasionally no reading was taken − owing to being away or idleness (too lazy to go out in the rain). Any gaps are marked as "nr".
A "," between weather types indicate changes during the day. A "/" indicate conditions prevailing concurrently.
Date | Min °C |
Max °C |
Rain | Atmosphere | Wind | Min °C |
Max °C |
Rain | Atmosphere | Wind | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back to Top | January 2016 | January 2017 | |||||||||
1 | +3 | +8 | Dry | Cloud | S | nr | nr | nr | nr | nr | |
2 | +8 | +10 | light Rain, Dry | Cloud | light E | nr | +4 | Dry | Sun | light N | |
3 | +5 | +10 | Rain, Dry, Showers | Cloud, broken Cloud | S, light W | −1 | +5 | Dry | thin Cloud | light NE | |
4 | +6 | +8 | Rain, Showers | variable Cloud | light S | +4 | +9 | Dry | Cloud | light N | |
5 | +6 | +9 | Dry, Rain | broken Cloud | slight S | −2 | +4 | Dry | Sun | slight N | |
6 | +5 | +8 | Dry | broken Cloud, Cloud | Still | +1 | +7 | light Rain | Cloud | slight SW | |
7 | +6 | +7 | Showers, Dry | Cloud, broken Cloud | strong W | +8 | +10 | Dry | Mist | Still | |
8 | +3 | +8 | Dry | broken Cloud | light W | +9 | +10 | Dry | Mist, Cloud | Still | |
9 | +6 | +9 | Showers, heavy Rain | Cloud | light W | +7 | +9 | Rain, Dry | Cloud, Sun | light W, SW | |
10 | +3 | +7 | Hale Showers, Dry | Cloud | NW | +5 | +8 | Dry | Cloud | NW | |
11 | +4 | +7 | Dry | variable Cloud | slight W | +8 | +10 | Dry | broken Cloud | strong NW | |
12 | +5 | +7 | Dry | variable Cloud | strong NW | +4 | +6 | Rain, Dry | Cloud | light W, strong NW | |
13 | +4 | +7 | Dry | Cloud | light S | +2 | +6 | Dry | broken Cloud | strong NW | |
14 | +3 | +6 | Dry | variable Cloud | strong NW | +1 | +9 | Dry | broken Cloud | light W | |
15 | +2 | +6 | Dry | mostly Sun | NW | +6 | +10 | Dry | Cloud | light SW | |
16 | +1 | +4 | Dry | Sun, broken Cloud | slight NW | +8 | +10 | light Drizzle, Dry | Cloud | slight W | |
17 | +4 | +5 | Mizzle | Cloud | slight SW | +6 | +8 | light Mizzle | Cloud | slight W | |
18 | +4 | +5 | Damp | Cloud | light S | +4 | +7 | Dry | Cloud | slight NE | |
19 | −1 | +2 | Dry | Sun | slight SE | 0 | +7 | Dry | Fog, broken Cloud | Still, slight NE | |
20 | −4 | +2 | Dry | Sun | Still | −1 | +5 | Dry | Sun | light NE | |
21 | −2 | +7 | Spots of Rain | Cloud | light S, SE | −3 | +3 | Dry | Fog, Sun | light NE | |
22 | +6 | +11 | Dry | Cloud, Sun | SW | 0 | +8 | Dry | Cloud | light SW | |
23 | +6 | +11 | Dry, Rain | thin Cloud | light SW | +2 | +8 | Dry | broken Cloud | Still | |
24 | +10 | +13 | Dry | Cloud | slight SW | 0 | +8 | Dry | Fog, Sun | Still | |
25 | +9 | +14 | Dry, light Rain | variable Cloud | SW | +2 | +9 | Dry | Sun | Still | |
26 | +5 | +10 | Rain | Cloud | strong SW | +2 | +3 | Dry | Cloud, Sun | SE | |
27 | +11 | +13 | Showers | Cloud | SW | +1 | +7 | Dry | Cloud | SW | |
28 | +3 | +9 | Dry, Drizzle | Sun, Cloud | SE, strong SW | +5 | +10 | Rain, Dry | broken Cloud | W | |
29 | +9 | +11 | Drizzle, heavy Rain | Cloud | strong SW | +2 | +10 | Rain | Cloud | light S | |
30 | +5 | +6 | Dry | variable Cloud | strong W | +7 | +10 | Mizzle, Dry | Mist, Cloud | slight S | |
31 | +4 | +11 | Drizzle | Cloud | SW | +10 | +12 | Dry | Cloud | light S | |
February 2016 | February 2017 | ||||||||||
1 | +9 | +11 | Damp, Dry | variable Cloud | SW | +9 | +12 | Dry | broken Cloud | SW | |
2 | +6 | +11 | Dry | variable Cloud | W Gale | +10 | +13 | night Rain, Dry | Cloud | strong SW | |
3 | +4 | +8 | Dry, Shower | broken Cloud | strong W | +5 | +9 | light Rain | Cloud | S | |
4 | +5 | +11 | Dry | broken Cloud | strong W | +2 | +10 | Dry | hazy Sun | light SW | |
5 | +9 | +11 | Drizzle | Cloud | light S | +1 | +6 | Dry | Cloud | N | |
6 | +7 | +10 | blustery Rain | Cloud | S Gale | +1 | +7 | Dry, Rain | Cloud | slight S | |
7 | +4 | +8 | blustery Showers, Rain | broken Cloud, Cloud | strong W | +5 | +11 | light Showers, Dry | variable Cloud, Sun | Still | |
8 | +5 | +10 | blustery Showers | variable Cloud | W Storm (Imogen) | +3 | +7 | Dry | variable Cloud | Still | |
9 | +4 | +8 | Dry | broken Cloud | W | +1 | +3 | Dry | Cloud, broken Cloud | light NE | |
10 | +5 | +11 | Dry | variable Cloud | light NW | +1 | +4 | Dry | Cloud, broken Cloud | light NE | |
11 | +1 | +10 | Dry | Sun | Still | +1 | +3 | Sleet flurries | Cloud | NE | |
12 | +2 | +9 | Dry | variable Cloud | light SE | +3 | +4 | slight Showers | Cloud | strong NE | |
13 | +3 | +6 | light Rain | Cloud | light NE | +4 | +11 | Dry | broken Cloud, Sun | strong E | |
14 | +2 | +7 | Dry | Sun | light NE | +3 | +11 | Dry | Cloud | E | |
15 | +1 | +6 | Dry | Sun | NE | +8 | +12 | light Rain, Dry | Cloud, broken Cloud | light SW | |
16 | −1 | +7 | Dry | Sun, Cloud | S | +7 | +12 | Dry | thin Cloud | light SW | |
17 | +5 | +7 | Rain | Cloud | S | +7 | +13 | Dry | Cloud | slight S | |
18 | +1 | +10 | Dry | Sun | light S | +7 | +12 | Dry | Cloud, broken Cloud | slight SW | |
19 | +1 | +10 | slight Showers | variable Cloud | S | +7 | +11 | Dry, Drizzle | Cloud | slight S, light SW | |
20 | +8 | +10 | light Rain | Cloud | SW, strong W | +9 | +10 | Dry | low Cloud | light S | |
21 | +9 | +10 | Drizzle | Cloud | W | +8 | +10 | Mizzle | low Cloud | SW, strong SW | |
22 | nr | +10 | Dry | Cloud, broken Cloud | light W | +9 | +10 | Mizzle | low Cloud | SW | |
23 | +3 | +12 | Dry | broken Cloud | light NW | +8 | +11 | Dry | broken Cloud | W Gale (Doris) | |
24 | 0 | +7 | Dry | Sun | Still | +4 | +13 | Dry | broken Cloud | NW | |
25 | +1 | +8 | Dry | Sun, Cloud | light N | +7 | +10 | Dry, Rain | Cloud | SW | |
26 | +1 | +9 | Dry | Cloud | light E | +8 | +11 | Dry | Cloud | SW | |
27 | +2 | +8 | Dry | Cloud | cold E | +5 | +9 | heavy Showers | variable Cloud | W | |
28 | +3 | +9 | Dry | broken Cloud | strong NE | +1 | +9 | Shower, Dry | variable Cloud | strong W | |
29 | 0 | +10 | Dry | Cloud | slight N | − | − | − | − | − | |
March 2016 | March 2017 | ||||||||||
1 | +5 | +10 | light Rain | Cloud | SW, strong W | +5 | +10 | Dry, Rain | Cloud | SW, W Gale | |
2 | +5 | +9 | Hale Shower, Dry | variable Cloud | strong NW | +6 | +13 | Dry | Sun | W Gale, W | |
3 | +6 | +12 | Dry | broken Cloud, Cloud | NW | +6 | +11 | Rain, Dry | Cloud | S | |
4 | +2 | +10 | Dry, slight Showers | broken Cloud, Cloud | light NW | +4 | +12 | Dry | Sun, Cloud | S | |
5 | +3 | +8 | Dry | Cloud, broken Cloud | cold NE | +4 | +11 | night Rain, Showers | variable Cloud | strong W | |
6 | +2 | +9 | Dry | Cloud | light N | +3 | +10 | Dry | variable Cloud | W | |
7 | +1 | +11 | Dry | broken Cloud | light N | +3 | +13 | Dry, light Rain | thin Cloud | light W | |
8 | +1 | +9 | Dry, Rain | Cloud | light S | +8 | +13 | light Rain | Cloud | S | |
9 | +4 | +8 | night Rain, light Showers | Cloud | NW Gale, NW | +9 | +14 | Dry | variable Cloud | light SW | |
10 | +2 | +11 | Dry | Sun, broken Cloud | variable NE | +7 | +17 | Dry | Cloud | slight S | |
11 | +5 | +12 | Dry | variable Cloud | slight E | +8 | +16 | Dry | Cloud | SE | |
12 | +3 | +13 | Dry | variable Cloud | Still | +9 | +14 | night Drizzle, Dry, Spits | Cloud | light SW | |
13 | +4 | +14 | Dry | Sun | light E | +5 | +16 | Dry | Sun | light SW | |
14 | +2 | +12 | Dry | broken Cloud | NE | +8 | +15 | Dry | Cloud | slight SW | |
15 | +1 | +13 | Dry | Sun, Cloud | light NE | +8 | +13 | Dry | variable Cloud | slight SW | |
16 | +7 | +13 | Dry | variable Cloud, Sun | NE | +7 | +11 | Dry | Cloud | light W | |
17 | +3 | +13 | Dry | Sun | NE | +5 | +12 | Dry | Cloud | strong W | |
18 | +1 | +6 | Dry | Cloud | light NE | +9 | +11 | slight Drizzle | Mist | W | |
19 | +5 | +8 | Dry | Cloud | slight NE | +9 | +12 | Dry | Cloud | strong W | |
20 | +5 | +9 | Dry | Cloud, broken Cloud | light NE | +10 | +12 | Rain, Dry | Cloud, broken Cloud | strong W | |
21 | +2 | +14 | Dry | Sun, Cloud | slight NE | +4 | +11 | Dry | broken Cloud | SW | |
22 | +5 | +12 | Dry | Cloud, broken Cloud | light NE | +5 | +12 | Showers | broken Cloud | light S | |
23 | +4 | +15 | Dry | Cloud, Sun | slight NW | +2 | +12 | Showers, Dry | variable Cloud | N | |
24 | +5 | nr | slight Rain | Cloud | light W | +6 | +13 | Dry | Cloud | NE | |
25 | nr | nr | nr | nr | nr | +3 | +15 | Dry | hazy Sun | NE | |
26 | nr | nr | nr | nr | nr | +4 | +18 | Dry | Sun | NE, light NE | |
27 | nr | nr | nr | nr | W Storm (Katie) | +5 | +12 | Dry | Cloud, hazy Sun | NE | |
28 | nr | +10 | Dry | variable Cloud | strong SW | +4 | +19 | Dry, Shower | Fog, Cloud | light S, SW | |
29 | +4 | +13 | heavy Showers | Cloud | S | +11 | +13 | Showers | Cloud | S | |
30 | +4 | +15 | light Shower, Dry | variable Cloud | light SW | +11 | +22 | light Showers, Dry | Cloud, hazy Sun | S | |
31 | +2 | +16 | Dry | Sun | slight S | +11 | +20 | Dry | broken Cloud | S | |
April 2016 | April 2017 | ||||||||||
1 | +4 | +12 | Dry | Cloud | W | +8 | +19 | Shower, Dry | broken Cloud | S | |
2 | +7 | +17 | Spits, Dry | Cloud, Sun | light S | +7 | +18 | Dry | broken Cloud | light SE | |
3 | +6 | +14 | Dry | Cloud | light S | +5 | +20 | Dry | variable Cloud | SW | |
4 | +7 | +14 | light Showers | Cloud | light S | +8 | +15 | Spits, Dry | Cloud, broken Cloud | light NE | |
5 | +6 | +17 | Dry | Sun | light S | +5 | +18 | Dry | Sun | slight W | |
6 | +7 | +14 | slight Showers, Dry | variable Cloud | W | +6 | +17 | Dry | Sun | N | |
7 | +7 | +13 | Dry | Cloud | strong W | +4 | +17 | Dry | Sun | Still | |
8 | +8 | +17 | Dry | broken Cloud | SW | +6 | +23 | Dry | Fog, Sun | slight SE | |
9 | +4 | +13 | light Showers, Dry | Cloud, Sun | light W | +7 | +24 | Dry | Sun, Cloud | SE, SW | |
10 | +1 | +16 | Dry | Cloud | strong SE | +8 | +18 | Dry | broken Cloud | N | |
11 | +7 | +12 | light Rain, Showers | Cloud | light S | +5 | +18 | Dry | hazy Sun | Still, W | |
12 | +5 | +16 | Dry | variable Cloud | light S | +8 | +18 | Dry | variable Cloud | strong W | |
13 | +5 | +20 | Dry | broken Cloud | light NW | +6 | +16 | Dry | Cloud | light W | |
14 | +8 | +16 | Drizzle, Dry, Showers | variable Cloud | slight N | +6 | +17 | Dry | variable Cloud | W | |
15 | +8 | +14 | light Showers | Cloud | light N | +9 | +17 | Dry | variable Cloud | SW | |
16 | +5 | +12 | Dry | broken Cloud | strong N | +7 | +19 | Dry | broken Cloud | W | |
17 | +2 | +16 | Dry | Sun | light N | +9 | +18 | Dry | variable Cloud | light SW | |
18 | +4 | +15 | Dry | Cloud | W | +5 | +14 | Dry | hazy Sun | NE | |
19 | +8 | +16 | Dry | Cloud, Sun | Still | +4 | +16 | Dry | variable Cloud | light N | |
20 | +3 | +20 | Dry | Sun | light E | +7 | +20 | Dry, slight Drizzle | Cloud | light SW | |
21 | +6 | +16 | Dry | variable Cloud | light NE | +8 | +20 | Dry | variable Cloud | slight SW | |
22 | +8 | +11 | Spits of Rain | Cloud | light N | +11 | +20 | Dry | Sun | slight SW | |
23 | +4 | +14 | Dry | broken Cloud | strong NE | +6 | +20 | Dry | broken Cloud | light N | |
24 | +7 | +15 | Dry | broken Cloud | N | +6 | +15 | Dry | Cloud | W, NW | |
25 | +7 | +13 | light Showers | broken Cloud | N | +3 | +14 | Dry, Hail Shower | broken Cloud | N | |
26 | +4 | +10 | Hale Showers | broken Cloud | N | +3 | +15 | Dry, Hail Showers | broken Cloud | NE | |
27 | +4 | +12 | Showers | broken Cloud | light N | +2 | +15 | Dry, Drizzle Showers | variable Cloud | NW | |
28 | +2 | +14 | light Showers, Dry | Cloud, broken Cloud | SW | +7 | +18 | Dry | Cloud, Sun | light SW | |
29 | +5 | +12 | Showers | broken Cloud | strong W | +7 | nr | Dry | variable Cloud | NE | |
30 | +3 | +18 | mainly Dry | variable Cloud | W | nr | nr | nr | nr | nr | |
May 2016 | May 2017 | ||||||||||
1 | +4 | +17 | Damp | Cloud | light W | nr | nr | nr | nr | nr | |
2 | +10 | +14 | Dry, light Rain | Cloud | SW | nr | nr | nr | nr | nr | |
3 | +5 | +18 | Dry | Sun, high Cloud | W | nr | nr | nr | nr | nr | |
4 | +5 | +21 | Dry | Sun | S | nr | nr | nr | nr | nr | |
5 | +5 | +24 | Dry | hazy Sun | light S | nr | nr | nr | nr | nr | |
6 | +7 | +24 | Dry | hazy Sun | light E | nr | +19 | Dry | broken Cloud | E | |
7 | +11 | +23 | light Rain, Dry, Thunder Shower | Cloud | SE | +8 | +21 | Dry | Cloud, Sun | light NE | |
8 | +13 | +26 | night Storm, Dry | hazy Sun, Sun | light S | +7 | +18 | Dry | broken Cloud, Sun | NE | |
9 | +14 | +21 | Showers | Cloud | E | +7 | +17 | Dry | Cloud, Sun | NE | |
10 | +14 | +16 | light Rain | Cloud | light NW | +3 | +19 | Dry | Sun | light NE | |
11 | +14 | +17 | light Rain, heavy Rain | Cloud | N | +7 | +21 | Dry, heavy Hale Showers | variable Cloud | light NE, S | |
12 | +13 | +22 | Dry | Cloud, Sun | N | +12 | +18 | Dry | Cloud | light SE | |
13 | +11 | +19 | Dry | broken Cloud | N | +11 | +20 | Dry, night Rain | variable Cloud | light SW | |
14 | +7 | +16 | Dry | Cloud, broken Cloud | N | +11 | +21 | Dry | broken Cloud | SW | |
15 | +6 | +20 | Dry | broken Cloud | NE | +10 | +17 | light Rain | Cloud | strong S | |
16 | +7 | +21 | Dry | Sun | light N | +14 | +17 | continuous light Rain | Cloud | light S | |
17 | +8 | +20 | Dry, Rain | Cloud | light SW | +12 | +15 | continuous light Rain | Cloud | Still | |
18 | +10 | +18 | Showers | Cloud | light S, strong W | +7 | +20 | Dry | variable Cloud | light SW | |
19 | +8 | +20 | Dry, Showers | Cloud | light SW | +9 | 21 | Dry | Sun | light SW | |
20 | +12 | +20 | Dry | variable Cloud | light S | +7 | +16 | Showers | Cloud | SW | |
21 | +12 | +17 | Showers, Rain | Cloud | S | +7 | +21 | Dry | broken Cloud | SW | |
22 | +8 | +19 | Dry | broken Cloud | SW | +10 | +24 | Dry | broken Cloud, Sun | S | |
23 | +8 | +19 | Dry | Cloud, Sun | SW | +10 | +21 | Dry | Mist, broken Cloud | light S | |
24 | +8 | +21 | Dry | Sun, broken Cloud | E | +12 | +24 | Dry | Sun | slight S | |
25 | +6 | +14 | Dry | Cloud | N | +13 | +29 | Dry | Sun, broken Cloud | light S | |
26 | +8 | +18 | Dry | Sun | light N | +13 | +30 | Dry | Sun | S | |
27 | +12 | +21 | Dry, light then heavy Showers | Cloud | slight SE | +17 | +20 | night Thunder, Showers | Cloud, broken Cloud | S | |
28 | +12 | +21 | Dry | Cloud, Sun | slight SE | +13 | +25 | Dry | broken Cloud, Cloud | SW | |
29 | +10 | +22 | Dry | Sun | light SW, SE | +16 | +21 | Showers | Cloud | SW | |
30 | +11 | +21 | Dry | Cloud, hazy Sun | light E | +14 | +21 | Dry | Cloud | SW | |
31 | +13 | +23 | Dry | Sun, Cloud, Drizzle | N, E | +14 | +21 | Dry | Cloud, broken Cloud | slight SW | |
June 2016 | June 2017 | ||||||||||
1 | +14 | +17 | Dry | Cloud | NE | +11 | +25 | Dry | broken Cloud | light SW | |
2 | +11 | +19 | Dry | broken Cloud, Sun | NE | +13 | +21 | light Showers | Cloud | slight SW | |
3 | +7 | +21 | Dry | Cloud, Sun | light NE | +10 | +22 | Dry | broken Cloud | SW | |
4 | +11 | +21 | Dry | Cloud, hazy Sun | slight NW | +11 | +18 | light Showers | Cloud | light SW | |
5 | +15 | +26 | Dry | Sun | light N | +10 | +15 | light Rain, Rain | Cloud | SW, strong SW | |
6 | +15 | +27 | Dry | hazy Sun | light E | +11 | +16 | Dry, Showers | variable Cloud | W Gale | |
7 | +14 | +23 | Dry, a few Spots | Cloud | light NE | +11 | +21 | Dry, light Rain | Sun, Cloud | strong W, W | |
8 | +14 | +23 | Dry | Cloud, hazy Sun | light N | +13 | +20 | Showers | variable Cloud | S | |
9 | +13 | +23 | Dry | Cloud | slight NE | +11 | +21 | Dry | variable Cloud | S | |
10 | +14 | +23 | Dry, Shower, Rain | Cloud | Still | +13 | +20 | Dry | Cloud | strong SW | |
11 | +14 | +20 | light Rain, Cloud | Cloud, broken Cloud | light N | +13 | +23 | Dry | broken Cloud | SW, strong SW | |
12 | +13 | +21 | Dry | variable Cloud | SW | +14 | +21 | Dry | broken Cloud | SW | |
13 | +15 | +21 | night Showers, Dry | variable Cloud | W | +12 | +24 | Dry | Cloud, broken Cloud | light W | |
14 | +14 | +18 | Dry | Cloud | strong W | +12 | +28 | Dry | Sun | slight S | |
15 | +11 | +20 | Dry | Cloud | light S | +12 | +23 | slight Drizzle, Dry | Cloud, Sun | SW | |
16 | +14 | +21 | heavy Showers, Dry | variable Cloud | light N | +14 | +24 | Dry | broken Cloud | strong W | |
17 | +13 | +20 | Showers, Dry | variable Cloud | light N | +14 | +26 | Dry | Sun | W | |
18 | +11 | +19 | Dry | variable Cloud | light NE | +14 | +29 | Dry | Sun | slight W | |
19 | +12 | +20 | Dry, light Rain | Cloud | slight N | +17 | +31 | Dry | Sun | Still | |
20 | +15 | +20 | Rain, Dry | Cloud, Sun | W | +18 | +31 | Dry | Sun | light S | |
21 | +14 | +20 | Dry | Cloud | SW | +18 | +33 | Dry | Sun | light S | |
22 | +13 | +21 | light Rain, Dry | Cloud, variable Cloud | light W | +16 | +24 | Dry | Cloud, broken Cloud | SW | |
23 | +16 | +22 | Dry | light Cloud | SW | +15 | +21 | Dry | Cloud | strong SW | |
24 | +13 | +21 | Showers, Dry | broken Cloud, Sun | SW | +16 | +23 | slight Drizzle, Dry | Cloud, broken Cloud | light SW | |
25 | +13 | +21 | Showers | variable Cloud | NW | +15 | +24 | slight Drizzle, Dry | variable Cloud | SW | |
26 | +13 | +20 | Rain | Cloud | SW | +12 | +25 | Dry | broken Cloud | slight W | |
27 | +15 | +21 | Dry | broken Cloud | light W | +15 | +21 | Dry | Cloud | Still | |
28 | +11 | +20 | Dry, light Rain | broken Cloud, Cloud | SW | +15 | +16 | light Rain | Cloud | light N | |
29 | +12 | +16 | light Rain | Cloud | light S | +11 | +18 | Dry, Rain | Cloud | slight N | |
30 | +13 | +20 | Dry | variable Cloud | light S | +12 | +22 | Dry | broken Cloud | slight N | |
July 2016 | July 2017 | ||||||||||
1 | +14 | +19 | Dry, odd Spots | broken Cloud | strong W | +15 | +23 | Dry | broken Cloud, Sun | light NW, W | |
2 | +13 | +21 | Showers, Dry | variable Cloud, Sun | strong W | +14 | +25 | Dry | Sun | W | |
3 | +12 | +22 | night Rain, Dry | broken Cloud, Sun | slight W | +15 | +23 | slight Drizzle, Dry | Cloud, hazy Sun | SW | |
4 | +10 | +21 | Dry | Cloud | light SW | +16 | +23 | light Rain, Dry | Cloud, hazy Sun | slight S | |
5 | +14 | +23 | Dry | Sun | light NW | +13 | +27 | Dry | Sun | slight SW | |
6 | +11 | +22 | Dry | variable Cloud | slight SW | +16 | +30 | Dry | slight Cloud | slight SW | |
7 | +14 | +24 | Dry | Cloud | slight SW | +16 | +26 | Dry | hazy Sun, Cloud | SW | |
8 | +16 | +23 | Drizzle, Dry | broken Cloud | SW | +15 | +27 | Dry | hazy Sun | slight SW | |
9 | +15 | +24 | Dry | Cloud | S | +16 | +28 | Dry | slight Cloud | light SW, SW | |
10 | +17 | +24 | Dry | Cloud, broken Cloud | SW | +15 | +25 | Dry | Cloud, broken Cloud | SW | |
11 | +15 | +22 | slight Showers, Dry | broken Cloud | Strong W | +14 | +19 | Dry, Rain | Cloud | slight W | |
12 | +14 | +23 | Drizzle, Dry | broken Cloud | W | +13 | +22 | Dry | Cloud, broken Cloud | strong NE, NE | |
13 | +10 | +22 | Showers, Dry | Cloud, broken Cloud | light NW | +13 | +24 | Dry | broken Cloud | light SW | |
14 | +13 | +23 | Dry | Sun, broken Cloud | light W | +14 | +25 | Dry | broken Cloud | light NW, W | |
15 | +13 | +18 | Drizzle, Dry | Cloud | light W | +15 | +20 | light Drizzle, Dry | Cloud | light S | |
16 | +16 | +19 | Dry | Cloud | light W | +17 | +25 | Dry | broken Cloud | SW | |
17 | +17 | +24 | Dry | Cloud, broken Cloud | light W | +13 | +25 | Dry | Sun | light S | |
18 | +16 | +27 | Dry | Mist, Sun | slight S | +16 | +30 | Dry | Sun, Cloud | light SE | |
19 | +16 | +34 | Dry | Sun | SE | +17 | +22 | night Thunder Shower, Dry | Cloud | light S | |
20 | +21 | +25 | Dry | Sun, Cloud | S | +14 | +22 | night Rain, Dry | broken Cloud | W | |
21 | +15 | +25 | Dry | broken Cloud, Cloud | slight W | +14 | +19 | Rain, heavy Rain | Cloud | strong W | |
22 | +15 | +26 | Dry | broken Cloud | slight W | +11 | +20 | Shower, Dry | broken Cloud, Cloud | S | |
23 | +16 | +25 | Dry | broken Cloud | light SW | +12 | +21 | Rain, Dry, Rain | Cloud | NW | |
24 | +17 | +22 | light Shower, Dry | Cloud, broken Cloud | light SW | +14 | +25 | Dry | broken Cloud | NE | |
25 | +15 | +25 | Dry | broken Cloud | W | +13 | +27 | Dry | Sun | slight SE | |
26 | +15 | +22 | Dry | variable Cloud | light W | +15 | +21 | Drizzle Showers | Cloud | light S, strong W | |
27 | +16 | +25 | night Showers, Dry | Cloud, Sun | SW | +14 | +20 | Showers, Dry | variable Cloud | light SW | |
28 | +13 | +22 | Showers, Dry | Cloud, broken Cloud | S | +14 | +19 | Showers | Cloud | strong SW | |
29 | +16 | +23 | Showers, Dry | variable Cloud | SW | +15 | +21 | Dry, Rain | Cloud | SW | |
30 | +15 | +23 | Dry | broken Cloud | W, NW | +13 | +21 | Shower | broken Cloud | W | |
31 | +12 | +25 | Dry | Sun | SW | +12 | +21 | slight Showers | variable Cloud | light W | |
August 2016 | August 2017 | ||||||||||
1 | +14 | +19 | light Rain, Rain | Cloud | light W | +12 | +23 | Dry, Showers | variable Cloud | light SW | |
2 | +14 | +20 | slight Rain | Cloud | W | +13 | +19 | Showers | Cloud | SE | |
3 | +16 | +22 | Dry | Cloud, broken Cloud | strong W | +15 | +21 | Showers | broken Cloud | strong SW | |
4 | +15 | +23 | Dry | variable Cloud | W | +15 | +22 | Showers, Dry | Cloud, broken Cloud | SW | |
5 | +15 | +23 | Dry | Sun | light W | +13 | +23 | Showers | broken Cloud | NW | |
6 | +14 | +25 | Dry | Sun | light SW | +12 | +22 | Dry | Cloud | SW | |
7 | +18 | +22 | early Drizzle, Dry | Cloud, broken Cloud | W | +15 | +22 | night Rain, Dry | variable Cloud | light NW | |
8 | +14 | +22 | Dry | variable Cloud | strong W, NW | +12 | +20 | night Rain, Dry | variable Cloud | slight SW | |
9 | +10 | +23 | Dry | variable Cloud | NW | +12 | +19 | Rain, Dry | Cloud | NE | |
10 | +13 | +22 | Dry | broken Cloud, Cloud | NW | +12 | +23 | Dry | broken Cloud | N | |
11 | +14 | +22 | Dry | variable Cloud | strong NW | +11 | +21 | Dry, Drizzle | Cloud | light NW | |
12 | +16 | +24 | Dry | variable Cloud | W | +15 | +22 | Dry | broken Cloud | NW | |
13 | +17 | +24 | Dry | Cloud, Sun | W | +10 | +23 | Dry | Sun, broken Cloud | light W | |
14 | +13 | +21 | Dry | broken Cloud | slight N | +12 | +20 | Showers | variable Cloud | light SW | |
15 | +11 | +27 | Dry | Sun | light SE | +12 | +23 | Dry | broken Cloud, Sun | W | |
16 | +11 | +28 | Dry | Sun | light SE | +11 | +23 | Dry, Rain | Cloud | W | |
17 | +12 | +27 | Dry | broken Cloud, Cloud | light E, Still | +15 | +24 | Dry, Showers | Sun, Cloud | SW | |
18 | +16 | +23 | night Drizzle, Dry | Cloud, broken Cloud | slight W | +13 | +21 | Showers | broken / variable Cloud | strong W | |
19 | +15 | +21 | Rain, Dry | Cloud, broken Cloud | N, strong SW | +13 | +21 | Dry | broken Cloud | strong W | |
20 | +13 | +19 | gusty Showers | variable Cloud | strong SW | +14 | +20 | Dry | broken Cloud, Cloud | slight W | |
21 | +14 | +21 | Dry, Drizzle Showers | variable Cloud | W | +15 | +22 | Mizzle, Dry | Cloud, Sun | light W | |
22 | +16 | +23 | occasionally Drizzle | Cloud | light S | +15 | +24 | Dry, slight Shower | hazy Sun, Cloud | slight S | |
23 | +13 | +30 | Dry | Sun | light S | +16 | +22 | Dry | variable Cloud | W | |
24 | +16 | +23 | Dry | broken Cloud, Cloud | light N | +14 | +23 | Dry | Cloud, broken Cloud | W | |
25 | +15 | +21 | Dry, Rain | Cloud | light W | +11 | +22 | Dry | broken Cloud | light W | |
26 | +12 | +23 | Dry | Sun | slight NW | +14 | +23 | Dry | broken Cloud, Sun | light SE | |
27 | +11 | +21 | night Drizzle, Dry | Cloud | slight W | +14 | +24 | Dry | Sun | Still | |
28 | +13 | +23 | Dry | broken Cloud | slight NW | +14 | +26 | Dry | hazy Sun | slight SW | |
29 | +13 | +25 | Dry | Sun | slight N | nr | nr | nr | nr | nr | |
30 | +13 | +24 | Dry | Mist, Sun | slight S | nr | nr | nr | nr | nr | |
31 | +12 | +21 | Dry | Cloud, Sun | SW | nr | nr | nr | nr | nr | |
September 2016 | September 2017 | ||||||||||
1 | +13 | +24 | Dry | variable Cloud | light W | nr | nr | nr | nr | nr | |
2 | +15 | +20 | Dry, Drizzle | Cloud | light SW | nr | nr | nr | nr | nr | |
3 | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr | |
4 | nr | nr | nr | nr | nr | +16 | +21 | Dry | Cloud | Still | |
5 | nr | nr | nr | nr | nr | +16 | +21 | Showers, Mizzle | variable Cloud | light S | |
6 | nr | nr | nr | nr | nr | +15 | +20 | Dry | thin Cloud | SW | |
7 | nr | nr | nr | nr | nr | +13 | +21 | Dry, light Rain | variable Cloud | SW | |
8 | nr | nr | nr | nr | nr | +15 | +18 | heavy Rain, Dry | Cloud, broken Cloud | W | |
9 | nr | nr | nr | nr | nr | +12 | +20 | Shower | broken Cloud | W | |
10 | nr | nr | Rain, Dry | Cloud, broken Cloud | SW | +10 | +17 | light Showers, Rain | Cloud | W, strong W | |
11 | +10 | +21 | Dry | broken Cloud | W | +12 | +20 | Showers | broken Cloud | strong NW, NW | |
12 | +12 | +22 | Dry | Cloud | SW | +11 | +20 | Dry, light Rain | Sun, Cloud | NW, W Gale | |
13 | +15 | +21 | Thunder / Rain, Dry | Cloud, broken Cloud | light S | +12 | +17 | Showers | broken Cloud | strong NW | |
14 | +17 | +24 | Dry | variable Cloud | light S | +10 | +18 | slight Showers, Dry | variable Cloud | strong W | |
