This page contains Fruit and Vegetables that are currently "active" as far as the Undergardener is concerned.
Active means fruit / veg that is still growing, cropping or awaiting consumption; where awaiting consumption means cropped and in a sack, tray or even the refrigerator.
Inactive means fruit / veg that has been consumed or preserved by the Kitchen Department i.e.
Variety | Sown Under Glass | Planted out | Start harvest | Finish using | Comments |
Bean, Runner | Back to Index | Herself plants Sweet Peas alongside − supposed to help pollination, but really encourages mildew. | |||
'Scarlet Emperor' | 04/04/17 | 08/05/17 | 23/07/17 | 17/09/17 | 16 seeds sown. 16 planted in 3Ww. A poor year owing to poor set during the very hot weather. Later, we got an adequate crop. |
Beetroot | Back to Index | These are normally bought as plugs. Some are split up, and grown separately. The rest are planted as clumps, the individual plants push themselves apart. | |||
'Boltardy' | 09/05/17 | − | 27/07/17 | - | Tape, 2 rows in 3Ee. Young and sweet. |
Broccoli | Back to Index | Broccoli is easy to justify, as it is almost impossible to buy in the shops − only the tasteless Calabrese. | |||
'Rudolph' | 09/05/17 | 10/07/17 | - | - | 1 row sown in 3Eeee. 9 planted in 3Ewe |
'Summer Purple' | 09/05/17 | 10/07/17 | - | - | 1 row sown in 3Eeew. 14 planted in 3Eww |
Brussels Sprouts | Back to Index | These seem to used by the kitchen department for only Christmas Day lunch − why does the Undergardener bother? | |||
'Brodie F1' | 09/05/17 | 07/07/17 | - | - | Supposed to be large and sweet for Christmas. 1 row sown in 3Ee. 14 planted in 2We |
Cabbage | Back to Index | Cabbage is never grown from seed − it produces far too many plants. So the variety depends upon what is on offer. The variety of many are not identified. | |||
Savoy 'Jade' F1 | − | 22/04/17 | 28/09/17 | - | 12 plugs planted in 1Ee. |
Summer Pointed 'Sweetheart' | − | 22/04/17 | 12/08/17 | 13/09/17 | 12 plugs planted in 1Ew. Large − plenty to feed the pigeons as well as us. |
Kale, 'Nero di Toscana' | 13/05/17 | 07/07/17 | 17/09/17 | - | 1 row in 3Eew. 14 planted in 2Ww. |
Capsicum annuum (Sweet Pepper) | Back to Index | Grown in the greenhouse (with some success), and in a cold frame, with the cover removed once that have reached the top (with minimal success). | |||
- | − | - | - | - | None are planted this year. |
Carrot | Back to Index | I prefer to use 'tape' packets as it minimises thinning, thus deterring the dreaded carrot fly. Lately I've sown into a topless cold-frame which has been proved to deter carrot fly. | |||
'Early Nantes' | 09/05/17 | − | 10/08/17 | 10/08/17 | Tape, 3 short rows in 2E. Onlly 4 seeds germinated, so it made 1 meal. |
Cauliflower | Back to Index | These are only planted from plugs, since that produces sufficient plants at the desired time of year. | |||
- | − | - | - | - | None are planted this year. |
Celeriac | Back to Index | no longer grown as so cheap in the shops. | |||
Cucumber | Back to Index | Sown: 1 seed per 3" pot. | |||
'Burpless Tasty Green' | 25/04/17 | 31/05/17 | 10/07/17 | - | 5 sown. 5 planted in 2W by arch. Most of the plants produced short prickly fruit, good though. |
Garlic | Back to Index | These are often left in as a deterrent to pests and unwanted beasts. Some are provided to the Kitchen department. | |||
'Thermidrome' | − | 27/11/16 | 19/07/17 | Lifted and strung up. | 2 bulbs bought and split and about 30 cloves planted in 2E. Lifted and stored. |
Leek | Back to Index | Keeps us going throughout the winter, and beyond quite frequently. | |||
- | − | - | - | - | None are planted this year as plenty left over from last year. |
Lettuce | Back to Index | We buy plugs. It is often possible to get several sequences throughout the season, each of 6 plants. This is a lot better than sowing a row, and getting about 200 plants all needing to be harvested all at once. | |||
Baby Leaf Mix | − | 23/03/17 | 15/06/17 | 21/07/17 | 7 plugs in 2Eee. Several went to seed in very hot weather. |
Onion | Back to Index | None have been grown since 2013 since the kitchen department prefers Shallots. | |||
Spring Onion | Back to Index | Spring Onion are demanded in great numbers by the kitchen department, but there are always some in the garden − producing bulbs, flowers etc. | |||
'White Lisbon' | 13/05/17 | − | 09/08/17 | - | 2 rows in 3Eewe. A bit bulbous. |
Parsley | Back to Index | These used to be grown in pots in the greenhouse, but since 2005 these have been taking up valuable space in the vegetable patch. | |||
- | − | - | - | - | None are planted in 2017. |
Parsnip | Back to Index | None will be grown in 2017 − not required by Kitchen department. | |||
Pea | Back to Index | Grow only Sugar snap / mange tout types. The kitchen department prefers to buy frozen peas rather than do the podding. Grown over an arch, as this variety reaches 2m high. | |||
'Oregon Sugar Pod' | 09/04/17 | − | 03/07/17 | 02/08/17 | 2 rows sown by arch in 2E. Last picking had gone to marrowfat peas, so were converted into mushy peas, frozen ready for his fish and chips. |
Potato | Back to Index | I plant them at 30cm spacing in all directions. | |||
'International Kidney' | chitted 21/01/17 |
15/03/17 | 02/06/17 | 16/07/17 | 4 tubers planted in 3Wee. Started too early, but good tubers later. |
'Nadine' | chitted 21/01/17 |
15/03/17 | 02/06/17 | 02/10/17 | 18 tubers planted in 3We. Small but good, then got to a good size. |
Radish | Back to Index | . | |||
'Ostergruss Rosa' | 13/05/17 | − | 02/07/17 | 17/07/17 | 1/2 row in 3Eeww. Most went to seed − too hot and dry. |
Shallot | Back to Index | Some are pickled. If a wine vinegar was used, they would have been ready for Bearnaise sauce, can't get the staff. | |||
Jermor | 13/01/17 | 13/03/17 | 19/07/17 | Lifted | 23 of our harvested bulbs were started in plugs, planted out in 2E. Several quite small − hot dry spell. |
Sweet Corn | Back to Index | I get an average of 1 head per plant, but they are only planted 30cm apart − so I get 32 corns from an area 1.2m x 2.4m (about 10 heads per square metre − pretty good). We are normally self-sufficient. | |||
'Early Xtra Sweet' | 04/04/17 | 07/05/17 | 13/08/17 | Frozen | 32 seeds sown.31 planted in 2Ew. Very good, these liked the heat. |
Tomato | Back to Index | Grown in the Greenhouse in the soil enriched with the contents of 2 growbags. All under the eagle eye of the Headgardener, no further comment is necessary − lower forms of life are not allowed in there. | |||
'Rosada' | − | 28/05/17 | 19/07/17 | - | 4 plugs planted in greenhouse. 1st fruit seem very small. |
Watercress | Back to Index | Sown in-situ in 60cm trough in the greenhouse, needs to be kept moist. | |||
- | − | − | − | − | None grown in 2017. |
Perennial Vegetables |
Back to Index | Barum has decided to try its luck with Asparagus, planted 18/04/2014. | |||
Plant | Variety | Pruned | Start picking |
Finish | - |
Asparagus | 'Connovers Colossal' | 14/11/15 | 07/05/16 | 05/06/16 | The remaining plant produced a pretty good crop - 4 generous helpings. |
'Gijnlim' | 14/11/15 | 07/05/16 | 20/05/16 | The remaining plant produced a fair crop - 2 generous helpings. | |
Asparagus | 'Connovers Colossal' | No record | Late April | Mid June | The lost plant reappeared this year (2017), but the Undergardener failed to keep precise records. Many excellent croppings and meals. |
'Gijnlim' | No record | Late April | Mid June | The remaining plant produced a small crop, nothing like the other variety. | |
Perennial Fruit |
Back to Index | ||||
Fruit | Variety | Pruned | Start picking |
Finish | - |
Apple | 'Cox' | Throughout the Summer | 02/10/17 | − | Looks like a good crop forming, got to keep the squirrels away |
Lemon | − | − | − | − | We hope for a lot of fruit in 2016. |
Plum | 'Victoria' | 15/05/17 | 15/08/17 | 15/08/17 | The Headgardener noticed one ripe plum and scoffed it where she stood. |
Raspberry | 'Joan J' | Mid Feb 17 | 01/08/17 | 27/09/17 | Tried to revitalise by pruning to the ground, so will only expect a single crop. The crop was just enough to keep the headgardener happy. |
Back to Top | Last Update: 04/10/2017 |