This page captures details of the fruit and vegetables grown from our arrival in 1991 to 2003
In 2004 the data captured was improved (well, changed) and the format of the page was re-designed.
The data has been transferred to this page from the odd scraps of paper. The author apologies for this impoverished manner of data recording.
2003 |
This was one of the hottest summers on record, the seep hose was kept running for 1hour/day from May to October - more than ever before. The Veg patch had a very poor year:- Carrots and Parsnips failed to germinate; Runner Beans dried up as soon as they had formed; Surprisingly, the Sweetcorn was poor, not helped by a passing beast (badger, fox or monkjack) using the clump for a bed one night. |
||
2002 |
|
||
2001 |
|
||
2000 | |||
1999 | |||
1998 |
The first year we opened to the public. We built an Arch for the peas, and a Tower for runner beans, both from willow. Obtaining the willow was a bit different from our experience in 1996 Near the House. This form of structure had suddenly become all the rage. We trotted down to the Somerset Levels with an empty car, rolled into the Willow Farm in March and opened the boot. They looked at us strangely, and asked whether we had ordered the willow last Autumn. However, after much grovelling and explaining that I only needed enough for an arch and a bean tower, so they offered us some offshoots - £20! |
||
1997 |
I decided to swap a path with a bed to create an additional bed for the veg patch. The bed was about 90cm wide and separated the path from the garden border hedge. The bed had become a growing space for suckers from the plants in the hedge. The path was dug up and quarried to 2 spits (60cm) deep, forming a long deep trench. The soil from the border bed was riddled and transferred into the trench - creating the new bed. Then the quarried rock was dumped to form the new path. It was topped with local quarry gravel. The job took about 3 months, and accelerated the need for a hernia op! |
||
1996 |
The Undergardener continued to produce marvellous veg for the Kitchen Department (an idle department - the Head Cook prefers to spend as much time as possible in the garden, and as little as possible in Her proper place). |
||
1995 |
Nothing recorded - failure. |
||
1994 |
Vegetable production got into top gear, with great success: the Sweet corn grew 2m high, and we found that onions planted in the Autumn produced a better crop as it was harvested before being clobbered by mildew. |
||
1993 |
The Veg Patch, having been used as the bonfire base, providing a rich source of Potassium (an element that is leached very quickly out of this soil). I started with plants familiar to me, but found the following differences:
The Fruit cage was planted out with a Victoria Plum and 3 types of Raspberry ('Glen Clova' (early), 'Malling Admiral' (mid season) and 'Autumn Bliss' (late)). |
||
1992 |
The area was cleared by breaking up the fruit cage, piling the chicken wire into a trailer and taking it to the dump. This exposed an open area that was used as the bonfire site to get rid of all the "prunings" being generated in the rest of the garden. The area was divided into 6 individual beds each about 1.2 m by 6m. I had started using this method at the previous garden, where I had noticed that as seeds are sown, paths are formed between the rows as one walks between the rows - so why not make these paths permanent. Each bed was edged with concrete path edging slabs. The soil on the paths was transferred onto the beds, to increased the depth of the soil by some 10cm (every millimetre is important here). Another 10cm was achieved by adding a load of compost - from a man that hawks it round the streets from a local mushroom farm. The paths were surfaced with the remnants of an internal house wall, crushed with a big hammer (used the son as a slave for this task). We then built a small 'Fruit Cage'. This was instantly claimed for the Vegetable Patch, just in case greedy eyes found a use for it. |
||
1991 |
This year we bought the garden (the house came free). The obvious place for the veg patch was an area about 5m square. This was covered by a collapsed fruit cage. The only fruit was some raspberries and wild blackberries (brambles with huge thorns). It was just possible to force a route to this area. |
Year Harvested | Variety Grown | Comments |
Aubergine | Back to Index | These are grown in a cold-frame with the top removed once they reach the lid. |
1998 - 2003 | Moneymaker' F1 | They worked well, so have continued with this variety. |
1997 | 'Slice Rite' | Can't remember how well this variety did. |
Bean, Dwarf | Back to Index | Grown to complement the Peas, earlier than Runner beans. |
2003 | French Dwarf | |
2000 - 2002 | 'The Prince' | |
1998 - 1999 | 'Tender crop' | |
1997 | 'Odessa'; 'Tender crop' |
|
Bean, Runner | Back to Index | Since 2002, herself has taken to planting Sweet Peas alongside the Runner Beans- supposed to help pollination, but I have noticed it encourages mildew. |
2000 - 2003 | 'Painted
Lady'; 'Scarlet Emperor' |
2003 was a very hot Summer - and a very poor crop. |
1999 | 'Scarlet Emperor' | |
1998 | 'Painted Lady'; 'Scarlet Emperor' |
Decided to include the pretty 'Painted Lady' to add some extra interest for our visitors. The flavour cannot match the flavour of 'Scarlet Emperor'. |
1997 | 'Prizewinner' | These are supposed to produce huge beans. They were large, but lacked flavour. |
1993 - 1996 | 'Scarlet Emperor' | |
Beetroot | Back to Index | These are bought as plugs. Some are split up, the rest are planted as clumps, which force themselves apart, without much impact upon size. |
2001 - 2003 | 'Boltardy' | |
2000 | 'Detroit 6 Rubidus' | Probably the same variety as 1997. |
1998 - 1999 | 'Boltardy' | |
1997 | Detroit No 6 | |
1993 - 1996 | 'Boltardy' | |
Broccoli | Back to Index | Broccoli is easy to justify, as it is almost impossible to buy in the shops - only the tasteless Calabrese. The difference in variety names reflects the different seed suppliers more than a difference in variety. |
2002 - 2003 | Early Purple Flowering | |
2001 | Purple Sprouting | |
2000 | Purple Shooting | |
1998 - 1999 | Early Purple Sprouting | The 'Early' is supposed to mean that they flower in January rather than March. No difference has been noticed. |
1993 - 1997 | Purple Sprouting | |
Brussels | Back to Index | These seem to used by the kitchen department only for Christmas Day lunch, why does the Under Gardener bother? They take a lot of space! |
1993 - 1999 2002 - 2003 |
Bedford Winter Harvest | |
2001 | Braveheart | |
2000 | Bedford Winter Harvest; Braveheart |
|
Cabbage | Back to Index | Cabbage is never grown from seed - it produces far too many plants. So the variety depends upon what is on offer. The variety of many are not identified in the Garden Centres. |
1997 - 2003 | Summer | Probably 'Hispi' |
1996 | Savoy type | |
1995 | Spring / Savoy | |
1994 | Savoy | |
1993 | 'Walking Stick' | Inedible - grown for fun. It grew to 2.5m |
Capsicum (Sweet Pepper) | Back to Index | Sown 1 seed per 3" pot. Grown in the same manner as the Aubergine - in a cold frame, and the top removed once that have reached the top. |
2002 - 2003 | F1 'Redskin' | They are high in flavour but low in heat. |
1998 - 1999 | 'Ruby King' | |
Carrot | Back to Index | Grow the fast maturing Nantes family. I have no idea what the difference in the numbers mean - different seed suppliers? Use 'tape' packets as it minimises thinning, thus deterring the dreaded carrot fly. The local Badger population love carrots, so since 2001 they have been grown with a garlic and onion barrier. This successfully defies the badger. But, if the barrier is cropped too early, bye-bye carrots. |
2001 - 2003 | 'Nantes' | |
2000 | 'Amsterdam Forcing; 'Early Nantes' |
Whole crop wrecked in one night by a visiting badger. |
1998 - 1999 | 'Nantes 2'; 'Newmarket' F1 |
|
1997 | 'Nantes No 5' | |
1994 - 1996 | 'Early Nantes 2' | |
1993 | 'Early Nantes 2'; 'Newmarket' F1 |
|
Cauliflower | Back to Index | These are only planted from plugs, since that produces sufficient plants at the desired time of year. |
1994 - 2003 | 'All The Year Round' | Used as a Spring or Autumn filler, dependent upon space. |
Celery | Back to Index | These are grown occasionally if plugs are found on sale at the right time of year, and there is space to plants them. |
1993 | 'Celebrity' | |
Chard | Back to Index | Very colourful. It is cooked as spinach, but the Head cook (doubles as Head Gardener) doesn't like them, so the limited land has to be put to more productive use. |
2001 - 2003 | 'Ruby'; 'Bright Lights' |
Very colourful and tasty. |
1998 - 2000 | 'Ruby' | |
Chicory | Back to Index | These were tried for a couple of years. But they rotted during the Autumn wet - a local problem. |
2000 - 2001 | 'Snowflake' | |
Cucumber | Back to Index | Sown: 1 seed per 3" pot. Planted out of doors |
1993 - 2003 | 'Burpless Tasty Green' | Tasty and Green is correct, haven't noticed that they are Burpless; |
Garlic | Back to Index | These are planted each Autumn, seem to produce a better crop. They are planted as a barrier round the Carrots to defy the badger from destroying the crop. Some are provided to the Kitchen department. |
2000 - 2003 | Variety not recorded | Planted in Autumn - these produce a better crop. |
1999 | Variety not recorded | Engaged in a Which trial, but the variety was not recorded. Was comparing the difference between Autumn and Spring planting. |
1996 - 1998 | Variety not recorded | |
Leek | Back to Index | A good reliable variety, keeps us going throughout the winter, and frequently beyond. |
1993 - 2003 | 'Musselburgh' | |
Lettuce | Back to Index | We buy plugs, to get several sequences throughout the season, each of 6 plants. This is a lot better than sowing a row, and getting about 200 plants ready on the same day. The loose leaf types are ignored by slugs and snails. |
2002 - 2003 | Loose leaf types, but no specific variety recorded. | |
2001 | 'Blush' (mini); 'Salad Bowl' |
|
2000 | Mixed Leaves; 'Blush' |
|
1998 - 1999 | 'Blush'; 'Red Sails' |
|
1997 | See right | 'Arctic King', 'Red Sails', 'Saladin' and 'Webbs' grown. Obviously went mad this year. |
1996 | Loose leaf types, but no specific variety recorded. | |
1995 | 'Blush' | |
1994 | Loose leaf types, but no specific variety recorded. | |
1993 | Continental Mixed, 'Blush' |
|
Melon | Back to Index | These are grown more in hope than in expectation. It is an interesting challenge. They are grown in a cold-frame, and the top is removed once the growth cannot be contained. |
2003 | Cantaloupe type | Trained over an arch this year; |
2002 | 'Early Sweet' | A Cantaloupe type. Failed to train them over an arch this year. |
2000 | 'Sweetheart' | A Cantaloupe type |
Onion | Back to Index | Available as sets for planting in Autumn. These are harvested before the soil dries out - stress and mildew. They don't store through the winter. They are planted, alongside Garlic and Shallot in wide rows, to allow Carrot to be sown between the rows to deceive the badger and Carrot fly. |
2002 - 2003 | 'Electric' | |
2001 | 'Electric', 'Sturon' |
|
2000 | 'Norstar' | |
1999 | 'Prizewinner', 'Red Baron' |
|
1998 | 'Prizewinner', 'Red Baron', 'Sturon' |
|
1997 | 'Prizewinner', 'Red Baron' |
Red onion varieties are very good in salad. |
1996 | 'Sturon' | |
1994 - 1995 | Japanese type - no specific variety recorded. | |
1993 | 'Prizewinner', 'Red Baron', 'Sturon' |
|
Spring Onion | Back to Index | Spring Onion are demanded in great numbers by the kitchen department, but there are always some in the garden - producing bulbs, flowers etc. |
1993 - 2003 | 'White Lisbon' | |
Parsley | Back to Index | |
1993 - | - | There is no record of growing any Parsley during these years - must have been under the control of the Head gardener. |
Parsnip | Back to Index | This was a reliable germinator and cropper - one years crop could be frozen and last for 2 years. In more recent years there has been a very patchy germination - needs warmth and water. |
1993 - 2003 | 'Avonresister' | Grown every other year as they can be frozen for the other year - yes, they are perfectly OK after 1 year in the freezer. |
Peas | Back to Index | Only Sugar snap / mange tout types are grown. The kitchen department prefers to buy frozen peas rather than do the podding. They need to cropped before the Runner Beans are ready - as nothing else is cooked once Runners are available. |
2003 | 'Oregon Sugar Pod' | Sugar Snap seem to have disappeared from the shelves. |
1993 - 2002 | 'Sugar Snap' | Grown over an arch along with the cucumber. |
Potato | Back to Index | Two varieties are normally grown - a first early and a second early / salad potato. Planted at the same time. I plant them at 30cm spacing in all directions. |
2002 - 2003 | 'Rocket', 'Charlotte' |
|
2001 | 'Foremost', 'Charlotte' |
|
2000 | 'Rocket', 'Nicola' |
|
1999 | 'Foremost', 'Pentland Javelin' |
|
1993 - 1998 | 'Pentland Javelin' | |
Radichio | Back to Index | |
2000 - 2001 | Palla Rosso Bella |
Tried for these two years. Management decided they were not really needed! |
Radish | Back to Index | |
2003 |
'Ostergrus rosa 2' | A humungeous, but mildly tasty radish. Seed found in LIDLs. |
2002 | 'Ostergrus rosa 2', 'French Breakfast' |
|
2001 | 'Ostergrus rosa 2' | |
2000 | 'French Breakfast 3' | |
1997 - 1999 | 'Prinz Rotin' | |
1993 - 1996 | 'French Breakfast' | |
Sweet Corn | Back to Index | I get an average of 1 head per plant, but they are only planted 30cm apart - so I get 32 corns from an area 1.2m x 2.4m (about 10 heads per square metre - pretty good). We are normally self-sufficient. |
1993 - 2003 | 'Early Xtra Sweet' | A superb variety - harvested and instantly frozen. |
Tomato | Back to Index | Plants are bought - we only need 3 - of different varieties normally. Grown in the Greenhouse under the eagle eye of the head gardener - no further comment is necessary, and lower forms of life are not allowed in there. |
2000 - 2003 | No variety recorded | |
1999 | 'Sweet 100' | |
1998 | 'Sweet 100' | |
1997 | 'Sweet 100', 'Gardeners Delight' |
|
1993 - 1996 | No variety recorded | |
Perennial Fruit |
||
Apple | Back to Index | This tree was planted in 1997, from a Garden Centre. Removed the growing tip, and trained as an espalier along bamboo canes. Treat with seaweed meal in Spring to provide extra trace elements - they are easily flushed out on this soil. |
2003 |
'Cox' | Had 20 apples this year. |
2002 | 'Cox' | Had 12 apples this year. |
1999 - 2001 | 'Cox' | No data recorded. |
Apple | Back to Index | An old tree planted in the top garden where there is a thin streak of clay, it normally gives a good crop. |
1993 - 2003 | 'Granny Smith' | No data recorded. |
Plum | Back to Index | The tree was bought in 1993 as a maiden whip. It is planted in a fruit cage, where it has to be pruned to retain it within the bounds. |
1994 - 2003 | 'Victoria' | No data recorded. |
Raspberry | Back to Index | Planted when the Fruit cage was built in 1993. |
2003 | 'Autumn Bliss', 'Glen Clova', 'Malling Admiral' |
These suffered from the intense heat of the long hot summer. These have succumbed to the drought of this summer. It is time to replace them - looking at 'Joan J', which is another late variety, and is supposed to thrive on light soil. |
2002 | 'Autumn Bliss' 'Glen Clova' 'Malling Admiral' |
These produced a very good crop. The new plants are not doing at all well - so there must be something evil in that section of soil - Moles? These are getting past their best - probably because they need to put on their growth during the Summer months for the next season, whereas 'Autumn Bliss' puts on most of its growth during the Spring / Early Summer before the deep aridity has set-in. |
2001 | 'Autumn Bliss', 'Glen Clova', 'Malling Admiral' |
This generally does well. This produced vast quantities of fruit, but no new growth - death was imminent. They were removed in Autumn, the soil replaced and new plants (of the same variety) planted. Nothing recorded. |
1995 - 2000 | No data recorded. |
Back to Top | Last Update: 13/11/09 |