The page captures the details of food grown in the Veg Plot since 2004. The Diary format facilitates comparisons between the different years.
Year harvested | Sown Under Glass | Planted out | Start harvest | Finish using | Comments |
Aubergine | Back to Index | These are grown in a cold-frame with the top removed once they reach the lid. | |||
2010: 'Moneymaker' | 04/04/10 | 07/06/10 | 07/08/10 | 22/09/10 | A couple of very large fruits were harvested at the start of August. Plant cleared Late Sept. |
2009: 'Moneymaker' | 10/02/09 | 19/05/09 | 07/08/09 | 10/09/09 | These would have been good if they hadn't been left in the fridge while we were away on holiday − and forgotten. |
2008: 'Baby Rosanna' | 26/02/08 | 23/05/08 | − | − | 'Gardening Which' reported as a good variety − thought we would try it. It was rubbish − not a single fruit formed, and few flowers opened. |
2008: 'Moneymaker' | 26/02/08 | 23/05/08 | 17/09/08 | 19/09/08 | This was a miserable year − but this variety did manage to produce several fruit. Pity that half of them were devoured by slugs |
2007: 'Moneymaker' | 14/02/07 | 07/05/07 | 13/09/07 | 13/09/07 | Rubbish this year, too cold. Only 3 fruit − the size of a hen's egg. |
2006: 'Moneymaker' | 14/04/06 | 05/06/06 | 10/08/06 | 21/09/06 | A good crop. Enjoyed the heat of July, despite being sown late. |
2005: 'Moneymaker' | 03/03/05 | 08/05/05 | 24/08/05 | 15/09/05 | A pretty good crop. |
2004: 'Moneymaker' | 04/02/04 | 23/05/04 | 20/08/04 | 16/10/04 | A wonderful crop. |
Bean, Dwarf 'Safari' | Back to Index | Grown to complement the Peas, earlier than Runner beans. | |||
2005 | 15/04/05 02/05/05 |
28/05/05 | − | − | Only one of the April sowing germinated, and none of the second batch. The seed is last year's, but I had trouble then. I claim these seeds are rubbish − and won't bother to grow them again. |
2004 | 18/04/04 | 23/05/04 | 20/07/04 | 27/07/04 | Most eaten by slugs. |
Bean, Runner 'Painted Lady' | Back to Index | This variety is grown mainly for the pretty flower. The flavour cannot match 'Scarlet Emperor'. | |||
2005 | 15/04/05 | 08/05/05 | 27/07/05 | 02/11/05 | They are pretty when the 2 varieties are inter-planted. But have got fed up with them, so this is the last year I'm growing them. |
2004 | 18/04/04 | 13/05/04 | 20/07/04 | 07/11/04 | See Scarlet Emperor. |
Bean, Runner 'Scarlet Emperor' | Back to Index | This variety is wonderful for flavour. Herself plants Sweet Peas alongside − supposed to help pollination, but really encourages mildew. "Root Trainers" permit earlier sowings without worrying about late frosts, they also allow seedlings to be more slug resilient when planted out. | |||
2016 | 18/04/16 16/06/16 |
12/05/16 06/07/16 |
22/07/16 28/08/16 |
05/11/16 ditto |
20 seeds in rootrainers, planted in 2Ww 19 seeds sown in rootrainers, planted in 2Wc. Both sowings produced a very good crop − had to distribute a lot around. |
2015 | 18/04/15 | 12/05/15 | 04/08/15 | 06/10/15 | 24 seeds sown. 18 planted out in 3W. A very good crop (they liked the cool dark summer). Many given away. |
− | 28/06/15 | 08/09/15 | 14/11/15 | 12 plugs bought and planted out in 3W. We started cropping once we were getting only the odd bean off the early planting. | |
2014 | 10/04/14 | 09/05/14 | 19/07/14 | 12/10/14 | 20 seeds sown, 19 planted out in 2W. A very good crop, many had to be given away. |
2013 | 02/05/13 | 25/05/13 | 29/07/13 | 20/10/13 | 20 seed sown, and 20 planted out. No second crop this year, initial sowing too late. But, we had a good crop, several bunches were distributed. |
2012 | 16/04/12 19/06/12 |
06/05/12 06/07/12 |
07/08/12 10/09/12 |
21/10/12 |
24 seeds sown, 18 planted in 3W. 16 seeds sown, 15 planted in 2E. The 1st sowing was growing well when a deer paid the garden a visit, and noshed the lower 3ft, so built a mesh fence and crossed our fingers.The deer, combined with the weather delayed the 1st picking, and the weather ensured the pollination was low and the crop reduced. |
2011 | 15/04/11 22/06/11 |
09/05/11 12/07/11 |
20/07/11 29/08/11 |
27/09/11 14/10/11 |
First sowing: 20 seeds, became 17 plants. The deer noshed on 27/05 − Chelsea Chopped! Second sowing: 20 seed sown, then planted over rose arch. We did very well - magic seaweed. |
2010 | 05/04/10 25/06/10 |
05/05/10 10/07/10 |
09/07/10 14/09/10 |
- 24/10/10 |
Did very well this year − due to warmth and daily watering during the great drought in June. The second sowing provided many meals, so the date was correct. I am pondering making the first sowing earlier − they are sown in root-trainers so frosts needn't be a problem. |
2009 | 25/04/09 05/07/09 |
19/05/09 28/07/09 |
28/07/09 29/09/09 |
25/08/09 03/11/09 |
The first sowing withered after giving a reasonable crop. The second was sown a month too late, it gave many meals but the there was a month's gap between the two. |
2008 | 13/04/08 09/06/08 |
13/05/08 07/07/08 |
21/07/08 25/09/08 |
17/09/08 26/10/08 |
The first sowing
was fairly poor − it was so dark. We were picking at the same rate they
were being consumed − no glut this year. This was not the year to try a second sowing − last year we did at least get some reasonable light levels in September / October. but we did get a couple of good pickings. |
2007 | 12/04/07 20/07/07 |
04/05/07 01/08/07 |
08/07/07 10/10/07 |
17/11/07 |
Amazing − Still picking in
mid-November!!
A
bumper crop this year, they like the cold and wet! Actually made a second sowing, but should have been in June. |
2006 | 14/04/06 | 07/05/06 | 17/07/06 | 17/09/06 | An absolute disaster. We had a very late cold wet spring, then it got very hot in June / July - before the roots had managed to develop − instant stress and many plants died. Moreover, I failed to dig in feather pillows in Winter. Slapped wrist!! |
2005 | 15/04/05 | 08/05/05 | 27/07/05 | 02/11/05 | The normal good crop. |
2004 | 18/04/04 | 13/05/04 | 20/07/04 | 07/11/04 | They finished cropping at the end of August, then as the gardener failed to clear up, they produced more growth and fruit. Should try a second sowing. |
Beetroot 'Boltardy' | Back to Index | These are normally bought as plugs. Some are split up, and grown separately. The rest are planted as clumps, the individual plants push themselves apart. | |||
2016: 'Darko' | − | 15/04/16 | 10/06/16 | 17/11/16 | Plugs bought 2/4/16, planted in groups in 1Ee. A good crop. |
2015: seed | 16/04/15 | − | 27/06/15 | 06/11/15 | 1 row sown in 2W. Very good considering the lack of fertiliser applied. |
2015: plugs | − | 23/05/15 | 07/08/15 | 27/01/16 | 6 bought plugs planted in 3W. Some of the plants grew huge, but very good. |
2014 | 11/04/14 | − | 18/07/14 | 18/11/14 | 1 row of seed in 2E. A good crop, but not enough - maybe I'll grow 2 rows next year. |
2013 | 01/05/13 | − | 30/07/13 | 11/04/14 | 2 rows of seed in 1E. So many grown about 1/2 a row was dug and binned once they had become woody, as they started to regrow in Spring. |
2012 | 06/04/12 | 02/06/12 | 11/08/12 | 08/10/12 | 6 Plugs sown, planted out in 1W. The bulbs were small, but a usable crop. |
2011: plugs | plugs | 11/04/11 | 02/06/11 | 29/06/11 | 6 plugs of groups round beans. But they were swamped by Savoy Cabbage − too much seaweed, got quite a few roots though! |
2011: seed | 27/04/11 | 01/06/11 | 29/07/11 | 18/10/11 | Sowing DIY plugs - get too many from garden centres − and cheaper too, 9 plugs planted in 3E. Did very well. |
2010: plugs | plugs | 06/05/10 | 21/06/10 | 25/04/11 | Some of the roots are huge. Some were in the frig all winter - but they cooked allright. |
2009: plugs | 08/04/09 | 19/05/09 | 23/07/09 | 30/09/09 | No plugs to be found this year. So We made our own − sown in modules, put in the greenhouse to germinate quickly. |
2009: seed | 25/04/09 | − | 30/07/09 | 22/01/10 | Decided to sow some seed directly into the soil to act as a follow-on from the home-made plugs. These are not affected by all this snow. |
2008 | 02/04/08 | 23/04/08 | 15/06/08 | 24/08/08 | Very slow to develop. |
2007 | - 16/04/07
|
08/03/07
(plugs) -
|
29/05/07 17/08/07 |
15/08/07 22/09/07 |
The plugs started to bolt in
May − the hot dry April has a
lot to answer for. The seeds fared much better. |
2006 | − | 07/04/06 | 08/06/06 | 27/02/07 | Some have become huge this year, they are almost too big for the kitchen department's pots. |
2005 | − | 21/04/05 | 23/06/05 | 05/09/05 | Could have done with more plugs, as this only provided about 24 plants. Or grown from seed. |
2004 | − | 18/04/04 | 02/06/04 | 12/10/04 | Early harvest from bought plugs − cheat. |
Broccoli 'Early Purple Red Arrow' / 'Rudolph' | Back to Index | Broccoli is easy to justify, as it is almost impossible to buy in the shops − only the tasteless Calabrese. | |||
2017: 'Rudolph' | 17/04/16 | 08/06/16 | 09/03/17 | 23/04/17 | 1 row sown in 1E2w. Not very early, and a disappointing crop. |
2016: 'Early Purple Sprouting' | − | 17/05/15 | 08/03/16 | 12/06/16 | 8 bought plugs planted in Side Bed. These were supposed to be early, but they grew huge plants with side shoots but flowers were very slow to form. |
2016: 'Rudolph' | 17/04/15 | − | 12/11/15 | 15/03/16 | 1/2 Row sown in 2W as seed bed. Rubbish crop, the warm, wet early winter caused strange growth and produced very stringy flower stalks. |
2015: 'Rudolph' | 11/04/14 | 12/06/14 | 16/11/14 | 06/05/15 | 1/2 Row sown in 1E as seed bed. 12 planted out in 3E. A very good crop. |
2014: 'Rudolph' | 01/05/13 | 24/06/13 | 02/03/14 | 27/02/14 | 1/2 Row sown in 2W as seed bed. 12 planted in Side Bed. Plants slow to grow, so a small slow crop. |
2013: 'Rudolph' | 16/04/12 | 10/06/12 | 01/01/13 | 24/05/13 | 1 Row sown in 1W as seed bed, 10 planted in 3E. Managed to cover them to protect from pigeons. |
2012: 'Rudolph' | 17/04/11 | 01/06/11 | 12/09/11 | 11/04/12 | An early purple flowering variety. 14 planted in 2E. I thought they should flower just before Christmas, they produced flower spikes in early September. Kept us going all through the Winter. |
2011: seed | 10/04/10 | 02/06/10 | 27/03/11 | 24/04/11 | 2 plants shrivelled. When I dug the plot over found 4 chafer grubs - chief suspect. The weather was so warm and dry the crop went to seed faster then we could crop them. Also, they weren't any earlier! |
2010: seed | 25/04/09 | 01/07/09 | 15/04/10 | 25/06/10 | Had a wonderful crop, some was even frozen, since I covered them throughout the winter with netting to protect them from the pigeons. |
2009: plugs | − | 02/05/08 | 17/06/08 | 12/05/09 | Sold as Purple Sprouting Broccoli − some in flower as early as June − they should be driven by day length. |
2009: seed | 23/04/08 | 17/06/08 | 09/04/09 | 12/05/09 | No wonder they were late − cold winter and shredded by pigeons in January and February and March! |
2008 | 08/04/07 | 23/05/07 | 14/02/08 | 22/04/08 | A super crop, but even better if they had cropped earlier |
2007 | 01/05/06 | - | 20/01/07 | 22/04/07 | The Crop was only just adequate − planted too close together − 30cm. Need more land. |
2006 | 14/04/05 05/05/05 |
- | 26/03/06 | 24/04/06 | Am trying an earlier variety this year. Germination was good, but all were destroyed by slugs - resown. Initially they looked very weedy, but weren't too bad in the end. They were only 2 weeks earlier than other purple varieties - cold hard winter? |
2005: 'F1 Claret | 01/05/04 | - | 15/04/05 | 16/05/05 | This variety flowers very late. Still there when I need the land for other plants − will try an earlier variety. |
Brussel Sprouts | Back to Index | Normally I try to get 'Bedford Winter Harvest'. The kitchen department demands these for Christmas Day lunch, any more are treated as a bonus. | |||
2017: 'Trafalgar F1' | 17/04/16 | 05/06/16 | 20/11/16 | 28/02/17 | Supposed to be sweet for Christmas. 1 row sown in 1E3w. 12 planted in 3E. Small but plenty for us. |
2015: 'Trafalgar F1' | − | 26/05/15 | 20/09/15 | 03/12/15 | 9 plugs planted in 2Ee, since home sown seed failed to germinate. A very good early crop (should be a late variety). |
2016: no variety | − | 24/05/15 | 25/12/15 | 06/03/16 | 8 plugs planted in 2Ew, since home sown seed failed to germinate. Pretty good crop, the last ones failed to develop properly once it eventually got cold. |
2015: 'Trafalgar F1' | 11/04/14 | 12/06/14 | 02/11/14 | 07/03/15 | 1/2 Row sown in 1E as seed bed. 9 planted out in 3E. A very good crop - 4 month's worth. |
2014: 'Bedford' | 01/05/13 | 30/06/13 | 22/12/13 | 09/03/14 | 1/2 Row sown in 2W as seed bed. 12 planted in 1E, A lot of blown heads − bad planting by Undergardener. |
2013: 'Bedford' | 06/04/12 | 10/06/12 | 01/01/13 | 17/03/13 | 1 row sown in 1W as seed bed, 11 planted in 3E. Fairly good crop. |
2012: 'Bedford' | 17/04/11 | 11/07/11 | 20/11/11 | 10/02/12 | 10 plants in bean bed. How do you control White Fly?. Many sprouts blew, but we had plenty for Christmas lunch, and beyond. |
2011: 'Bedford Winter Harvest' | − | 09/04/10 | 24/12/10 | 06/02/11 | Bought Plugs again, more advanced. They developed white blisters on the leaves which were cut off. A reasonable number formed, but very small. |
2010: plugs | − | 23/04/09 | 24/10/09 | 27/02/10 | Found them and thought I would try some. No variety marked but I am assured they are 'Bedford Winter Harvest' i.e. late enough for Christmas. They have produced a great crop, best for years − maybe I shouldn't bother to use seeds any more. |
2009: Bedford | 23/04/08 | 20/06/08 | 21/12/08 | 13/01/09 | Is this a different variety? Late planted out − cold Spring. Not a good crop − like many other plants they suffered from the low light levels of the summer. |
2008 | 08/04/07 | 20/05/07 | 18/01/08 | 27/02/08 | Very slow to develop, either caused by the Autumn drought, or the gardener planting too close − he is very short of land! |
2006 | 22/04/06 14/05/06 |
− | 25/12/06 | 28/12/06 | First sowing destroyed by slugs. Second sowing planted, in sardine formation, by the Broccoli!! Adequate for Xmas day. |
2005 | 14/04/05 05/05/05 |
- | 24/12/05 | 21/01/06 | Seedlings eaten by slugs - same weedy growth as Broccoli. Never properly developed. |
2004 | 18/04/04 | - | 23/10/04 | 26/02/05 | Many seem to be blowing this year − too much rain??, the soil is really too light to properly stabilise the roots. |
Cabbage | Back to Index | Cabbage is never grown from seed − it produces far too many plants. So the variety depends upon what is on offer. The variety of many are not identified. | |||
2017: Spring Greens | − | 26/09/16 | 06/06/17 | 22/07/17 | 12 bare-rooted plants in 1W. Some got huge − too much seaweed. |
2016: 'Hispi' | − | 12/04/16 | 14/06/16 | 17/07/16 | Plugs bought 2/4/16, 6 planted in 1Ww. Good Crop − they enjoyed the seaweed. |
2016: Savoy | − | 21/04/16 | 15/10/16 | 13/01/17 | 6 planted in 1E2w. OK but several were enjoyed by the marauding crows. |
2015: 'Sweetheart' | − | 07/05/15 | 21/07/15 | 08/09/15 | 9 plugs planted in 1E. Very good until the crow fledglings escaped the nest. |
2015: Savoy 'Estoril F1' | − | 14/06/15 | 06/10/15 | 10/01/16 | 9 plugs planted in 1E. Not bad considering I didn't feed them since the pup finds any fertilizer irresistible. The very mild and wet Autumn meant they produced some strange extra growth after developing their heads. |
2014: 'Golden Acre' | − | 08/04/14 | 21/06/14 | 14/08/14 | 6 plugs in 3W. A good crop. |
2014: Savoy 'Jade F1' | − | 08/04/14 | 06/09/14 | 14/02/15 | 8 plugs in 3W. Some very large heads which took 2 weeks to consume. The crop was finished by our new pup taking a liking to the plants still in the ground |
2013: 'Sweetheart' | − | 19/04/13 | 04/06/13 | 12/09/13 | 10 plugs in 2E. Pretty good food for the birds and caterpillars, but enough to keep us going throughout the Summer. |
2012: mixed selection | plugs | 05/05/12 | 13/09/12 | 02/01/13 | 12 plugs in 3W. This is sold as a mixture of 'Savoy', 'Stonehead', 'January King', 'Coleslaw' and red. a couple formed into Brussel Sprouts − not what it said on the tin. |
2012: 'Hispi' | plugs | 21/04/12 | 26/06/12 | 21/07/12 | 6 plugs in 3W. 3 noshed by crows, but usable. |
2012: 'Savoy King' | plugs | 10/04/11 | 07/10/11 | 14/04/12 | 9 plugs in 2W, interplanted with Cauliflower. Rather outgrew their space - never had such huge heads - one lasts about 10 meals - seaweed? |
2011: Summer | plugs | 11/04/11 | 15/06/11 | 19/10/11 | 9 plugs in 2E. They grew huge − well done seaweed. |
2010: 'Savoy | − | 05/04/10 | 23/10/10 | 15/12/10 | Six plugs bought. Did fairly well, cannot leave them for the Winter − Pigeons! |
2010: 'Hispi | − | 05/04/10 | 13/06/10 | 08/07/10 | Bought Plugs for 6 plants − enough for us. Managed to eat them all before they were devoured by slugs and birds. |
2009: 'Hispi | - | 18/04/09 | 06/06/09 | 17/06/09 | Plugs. They survived both Deer and Pigeons, slugs enjoyed them though. |
2009: 'Savoy | - | 14/06/09 | 17/09/09 | |
Plugs. As usual, they insist on producing 30cm stalks on this light soil. |
2008: 'Hispi | 02/04/08 (bought) | 22/04/08 | 07/06/08 | 17/07/08 | Plugs. More to come, but the pigeons finished them off. |
2008: 'Savoy' | - |
09/06/08 |
23/08/08 |
15/11/08 |
Thought these would come on line in the Autumn (maybe August is the new Autumn). |
2007: 'Spring Durban Early' | − | 06/04/07 | 11/08/07 | 31/12/07 | Planted amongst Swede, which got huge. But once these had gone, most of the cabbage developed normally. |
2007: 'Savoy' type | 21/08/06 | 21/02/07 | 05/04/07 | Found going very cheap, I think the quality was reflected by the price − very small heads. | |
2006: 'Offenham compacta' | − | 30/09/05 | 15/05/06 | 21/07/06 | Bought, planted, eaten, enjoyed. |
2005 'Offenham compacta' | - | 03/09/04 | 06/05/05 | 03/07/05 | Normally these produce 600mm trunks and a tiny head in this very loose soil. However, this batch was very good. |
2006: 'Hispi' | − | 21/08/06 | 23/10/06 | 04/02/07 | Cheap plugs, but good. Struggled to become established in the September drought. |
2004: 'Hispi' | − | 24/04/04 | 02/07/04 | 10/08/04 | 1st time of the plug cheat - great success. |
Capsicum (Sweet Pepper) |
Back to Index | High in flavour but low in heat, are the Headgardener's requirement, but the Undergardener doesn't always get it right! Sown 1 seed per 3" pot, and grown in the same manner as the Aubergine − in a cold frame, and the top removed once that have reached the top. |
|||
2016: Romano | 31/03/16 | 12/06/16 | 15/10/16 | 12/11/16 | 8 seeds sown. 2 planted in the Greenhouse. Brought into conservatory at start of October. Managed to get 6 fruit. |
12/06/16 | − | − | 8 seeds sown. 3 planted in cold frame, in 1E. None ripened in the open. | ||
2014: Peperone 'Corno Rosso' | 10/04/14 | 03/06/14 | − | − | 6 x 3 seeds in 2" plugs. 11 planted out under glass in 2W. Strangely, it was a good Summer, but none ripened, even into October. |
2013: 'Corno di Tora Rosso' | 20/04/13 | 20/06/13 | − | − | 6 seeds in greenhouse. 4 planted in cold frame in 1W. Not a single fruit ripened, despite the hot weather. Must have been because of the late sowing - very cold Spring. |
2013: 'Mini Bell mixed' | 18/03/12 | 23/06/12 | 03/12/12 |
20/04/13 |
3 plants in greenhouse. Moved into the conservatory in September to
try to get them to ripen − some success, but they are very small. The plant was repotted in the Spring 2013, and produced more fruit, then died. |
2012: 'Corno di Toro Rosso' | 18/03/12 | 23/06/12 | − | − | 2 plants. Deer pricked out the growing tips. This need some sun during the Summer to ripen, instead they just rotted. |
2012: 'Barancio' | 17/03/12 | 23/06/12 | − | − | 6 seeds, 4 plants. Sun is needed during the Summer to ripen, instead they just rotted. |
2011: 'Corno di Toro Rosso' | 20/03/11 | 11/06/11 | 15/10/11 | 25/11/11 | The long pointy type, but sweet. 5 planted in coldframe in 1W. Too cold and dull in July / August - only 2 turned red. But they continued to ripen during the very warm Autumn. |
2011: 'Mini Bell Mixed' | 07/03/11 | potted up 15/06/11 17/07/11 |
15/10/11 | 10/12/11 | Small, sweet, crunchy fruits it says on the packet. Retained in pots in the greenhouse. Very late to develop, but produced at least 6 bells per plant. |
2010: 'Barancio' | 05/02/10 | 28/05/10 | 08/09/10 | 10/11/10 | Grown from last year's seed. Some good fruit developed, but several rotted, lack of light and air − badly positioned. |
2009: 'Peach Habanero' | 12/02/09 | 14/06/09 | − | 20/06/09 | These are not sweet, they are hot. The Undergardener was led up the garden path and ordered the wrong ones, the desired ones are below. These were repotted and donated to the son, who enjoys his food with a heated glow. |
2009: 'Barancio' | 02/03/09 | 14/06/09 | 10/09/09 | 08/11/09 | Something that looks like these in the shops over the last couple of years. It was thus decided that the Undergardener would have this added responsibility thrust upon him! He produced a good crop though. |
2008: 'Tasty Grill Red' | 26/02/08 | 23/05/08 | − | − | At the start of October I am still waiting for some fruit to set. In mid November I have given up − a complete failure. |
2007: 'Tasty Grill Red' | 28/03/07 | 21/05/07 | 09/10/07 | 25/12/07 | Several got mould, and started to ripen very late − saved by the mild Autumn. Finished up in a Christmas salad. |
2006: 'Tasty Grill Red' | 14/04/06 | 05/06/06 | 01/10/06 | 15/11/06 | Brilliant, they loved the hot July − good choice. |
2005: 'Tasty Grill Red' | 03/03/05 | 07/05/05 | 15/09/05 | 10/10/05 | They are very slow to colour − the 1st picking only had 2 turning colour − others have followed. |
2004: 'Tasty Grill Red' | 04/02/04 | 23/05/04 | 27/08/04 | 04/10/04 | They ripened eventually, very nice, similar to Bell pepper. |
2004: 'Fruit'n'Spice' | 04/02/04 | 23/05/04 | 20/08/04 | 04/10/04 | Marked as "background heat". Turned out to be mildly warm, but an extra bottle of wine was needed. |
Carrot | Back to Index | Grow the fast maturing Nantes family. I use 'tape' packets as it minimises thinning, thus deterring the dreaded carrot fly. The local Badger population love carrots, so they are grown within a garlic and onion barrier. This successfully defies the badger. But if the barrier is cropped too early − bye-bye carrots. |
|||
2016: Early Nantes 5 | 15/04/16 20/05/16 |
− | 26/06/16 | 07/10/16 | 2 rows in 3Ew. 1 row in 3E. Last year I grew them in a in a topless cold frame to protect them from Pup, and had no Carrot-Fly, so trying non-fly resistant variety as an experiment. This was successful, had some trouble from slugs and irregular watering − Undergardener failure. |
2015: 'F1 Resisterfly' | 16/04/15 | − | 15/07/15 | 15/11/15 | 1 row in 2W. Kept us going all Summer − not bad for only 1 row. |
2014: 'F1 Resistafly' | 31/03/14 23/04/14 18/05/14 03/06/14 |
− |
23/07/14 |
03/11/14 | First 2 sowings failed completely. Third sowing looks good. See what happens to the fourth sowing. All within the Garlic barrier in 1E. Enough grew to keep us going, shame it took 4 sowings. |
2013: 'Resistafly' | 15/04/13 15/05/13 09/16/13 |
− | 03/08/13 | 19/10/13 | 2 half rows in 2W 4 half rows in 2W 1 row in 2W. Very strange growth − had a waist about 1-inch underground. Suspect it was caused by the intense heat in July combined with the lack of water disrupting the growth pattern. We did manage to enjoy them over for a couple of months. |
2012: 'Flyaway' | 06/04/12 31/05/12 01/07/12 |
− | 26/08/12 | 28/10/12 |
1 row in 1E 3 rows in 1E, only 6 germinated - too wet. Filled in the gaps. It was a poor crop, it was so wet that even this variety could not resist fly attack. |
2012: 'Early Nantes 5' | 06/04/12 | − | 29/07/12 | 15/09/12 | 2 rows in 1E, to use up the last of the tapes. Only going to use Carrot Fly resistant varieties in the future, pity they don't make them on tapes. |
2011: 'Early Nantes 5' 'Resistafly' |
23/03/11 17/04/11 13/05/11 |
− | 18/06/11 | 05/11/11 | 'Early Nantes':-1.5 rows, 1 row, 1 row in 3W Trying a fly resistant variety. 1 row, 1 row, 1 row in 3W Will use a fly resistant variety again, good roots even into October. |
2010: Early Nantes 5 | 10/04/10 24/04/10 |
− | 26/06/10 21/07/10 |
20/07/10 16/01/11 |
The second sowing produced a huge crop − the Headgardener was giving them away by the handful. Cleared the crop in mid September, but a lot had been attacked by slug and fly. Stored them in dry multi-purpose compost. This was successful, since they kept fresh into the new year, bur were losing their sweetness by the time they were finished. |
2009: Amsterdam Forcing 3 | 23/04/09 | - | 12/07/09 | 10/11/09 | Some Nantes type were also sown. Plants were lifted in September to minimise the risk from the dreaded carrot fly, and store in the fridge − only just enough room. |
2008: Amsterdam Forcing 3 | 25/03/08 03/04/08 07/06/08 |
− | 25/06/08 | 01/10/08 | Trying a very early
sowing, its
carrots came on line at precisely the same time as the later sowings -
so much for early sowing! Lifted in September to avoid the
carrot
fly. Have no idea if 'forcing 3' is any different from other numbers |
2007: 'Amsterdam Forcing' | 05/04/07 16/04/07 16/05/07 25/06/07 |
− | 01/07/07 | 01/12/07 | Brilliant this year − the garlic,
onion and
frame barrier has saved them from the badger. Some carrot fly damage after Sept. |
2006: 'Early Nantes 5' | 07/04/06 22/04/06 14/05/06 21/06/06 05/08/06 |
− | 09/07/06 | 21/01/07 | This year has been amazing,
early seeds noshed by slugs. The badger has changed his eating habit –
we have been enjoying the carrots for ourselves − hope he continues to
feed elsewhere. Last sowing has been enjoyed by Carrot Root Fly − fancy planting so late in the season. Did manage to find a couple of meals after Christmas though! |
2005: 'Early Nantes 5' | 13/04/05 05/05/05 |
− | 25/06/05 | 29/08/05 | The badger deterrent partially failed − 3 rows devoured in mid July. |
2004: 'Nantes' | 18/04/04 01/05/04 13/05/04 |
− | 24/06/04 | 24/08/04 | Great crop, then the 2 last rows were devoured in 1 night by the badger. |
Cauliflower | Back to Index | These are only planted from plugs, since that produces sufficient plants at the desired time of year. | |||
2016: 'White Excel F1' | − | 13/04/16 | 24/06/16 | 19/07/16 | Plugs bought 2/4/16, 10 planted in 1We. Very good this year. |
2015: 'All Year Round' | − | 12/05/15 | 17/07/15 | 25/08/15 | 8 Plugs planted in 1E. All but 2 made a good head. |
2014: 'All Year Round' | − | 08/04/14 | 20/06/14 | 15/07/14 | 6 Plugs in 3W.Final 3 blew while we were away at the end of June in the hot weather. |
2013: 'White Excel' | − | 15/04/13 | 13/06/13 | 28/07/13 | 12 plugs in 2E. Did quite well with nice curds, but the July heatwave caused several to blow, what a waste. |
2012: 'All Year Round' | plugs | 10/06/12 | − | − | 6 Plugs in 2E. A complete disaster, don't know why − should I blame the weather or just accept the Undergardener put them in the wrong position with low light. |
2011: 'All Year Round' | plugs | 10/04/11 | 24/06/11 | 07/07/11 | 12 plugs in 2W, interplanted with the Savoy. The theory was that these would be harvested before the Savoys got too big. In fact, the Savoy swamped them − very cute posh restaurant sized curds. |
2010: 'All The Year Round' | − | 19/04/10 | − | - | These were a disaster. They did not form any curd, they just went directly to seed. |
2009: Candid Cream | − | 21/04/09 | 14/07/09 | 20/08/09 | Barum will try any variety in the cause of experiment. |
2008 | 14/04/08 (bought) | 22/04/08 | 26/06/08 | 13/07/08 | Lucky there were only 6 plugs - they all develop together. |
2007 | − | 06/04/07 07/05/07 |
22/06/07 | 20/08/07 | These enjoyed the miserable weather. |
2006 | − | 22/04/06 | 24/08/06 | 10/10/06 | These were squashed in. Need more land or fewer potatoes. |
2005 | − | 21/04/05 | 20/06/05 | 25/10/05 | They developed very well, but at the same time. Harvested and frozen. |
2004 | − | 18/04/04 | 01/08/04 | 15/08/04 | Only 4 plants − WHY, seem to have lost the plot? |
Celeriac | Back to Index | First grown in 2012. | |||
2014: 'Monarch' | 10/04/14 | 06/06/14 | 15/12/14 | 19/04/15 | Sown into plugs. 11 planted into side bed. They grew very well in the warm Summer. |
2013: 'Monarch' | 02/05/13 | 15/06/13 | 09/01/14 | 10/01/14 | 9 plugs sown. The bulbs were extremely small, and didn't even get a couple of salads − very late spring blamed again. |
2012: 'Monarch' | 06/04/12 | 02/06/12 | 10/11/12 | 18/12/12 | Sown in plugs, 9 planted in 1W. Had a small crop considering the weather which encouraged the slugs. Will grow again. |
Celery | Back to Index | Occasionally found as plugs. | |||
2009 | − | 16/05/09 | 19/07/09 | 11/12/09 | Found some plugs − so relieved the nursery of them. Was meant to be used in soup, but they got caught out by the snow − turning them to much. It will be up to the Undergardener to clear up this mush. |
Chard 'Bright Lights' and 'Ruby' | Back to Index | Very colourful. It is cooked as spinach, but the Head cook (doubles as Headgardener) doesn't like them, so the limited land has to be put to more productive use. | |||
2006 | − | 01/05/06 | 17/08/06 | 19/10/06 | Only grew a non-food sample because of insufficient space' need to take over some of the other gardener's land. |
2005 | 15/04/05 | 08/05/05 | 21/07/05 | 01/10/05 | Only Ruby grown this year - there seemed to be a lack of space. |
2004 | 26/04/04 | 05/06/04 | 19/07/04 | 30/09/04 | Grows well, but gets big. |
Cucumber 'Burpless Tasty Green' | Back to Index | Sown: 1 seed per 3" pot. They are very well named − in the Tasty and Green department. | |||
2016: Burpless Tasty Green | 31/03/16 | 24/05/16 | 09/07/16 | 15/09/16 | 6 seeds sown. 6 planted by arch in 2W. Started very well, but the plants wilted and died one by one − weird. |
2015 | 18/04/15 | 27/05/15 | 10/07/15 | 15/10/15 | 7 seeds sown into plugs. 4 planted by arch in 2E.A very good crop, many were given away. |
2014: | 10/04/14 | 26/05/14 | 23/07/14 | 24/10/14 | 12 plugs sown. planted at arch in 2E. An excellent crop, many given away. |
2013: | 20/04/13 | 03/06/13 | 21/07/13 | 10/11/13 | 6 seeds in greenhouse. 4 planted out in 2E on arch. A very good crop, with many fruits passed around the neighbourhood. |
